| Current File : /home/lastyfjz/tmp/awstats/ssl/awstats092025.werepairmobile.com.lastmintravels.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/lastyfjz/tmp/awstats/ssl/awstats.werepairmobile.com.lastmintravels.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109
POS_TIME 2791
POS_VISITOR 20221
POS_DAY 76146
POS_DOMAIN 3798
POS_LOGIN 5023
POS_ROBOT 5178
POS_WORMS 6815
POS_EMAILSENDER 6946
POS_EMAILRECEIVER 7089
POS_SESSION 77062
POS_FILESIZE 82763
POS_REQUESTTIME 82916
POS_SIDER 77276
POS_FILETYPES 7224
POS_DOWNLOADS 7557
POS_OS 7680
POS_BROWSER 8356
POS_SCREENSIZE 14990
POS_UNKNOWNREFERER 15064
POS_UNKNOWNREFERERBROWSER 16788
POS_ORIGIN 17774
POS_SEREFERRALS 17924
POS_PAGEREFS 18165
POS_SEARCHWORDS 18817
POS_KEYWORDS 18969
POS_MISC 2455
POS_ERRORS 19028
POS_CLUSTER 4879
POS_SIDER_404 19214
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000619 393 83010 10109126007493
FirstTime 20250901000221
LastTime 20250930235908
LastUpdate 20251001081654 393 0 392 0 0
TotalVisits 2340
TotalUnique 1413
MonthHostsKnown 0
MonthHostsUnknown 1432
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 595 610 10448740 861 981 37813432
1 572 622 28484277 462 531 11107793
2 592 629 13831260 609 658 24754329
3 540 681 14612037 388 504 4667341
4 456 528 9104391 362 429 4487825
5 527 626 12012225 467 1643 4517696
6 503 600 11738194 499 585 16402376
7 494 560 8872235 957 1073 61105877
8 660 740 7290521 901 989 66094153
9 432 466 10927903 884 967 61791797
10 698 744 10554339 1762 1827 47988591
11 836 875 15133115 1586 1668 87706098
12 715 979 12825611 1011 1136 52780550
13 691 760 193291391 995 1086 61085426
14 586 619 11692344 505 564 3647724
15 532 535 8503177 1409 1525 92387558
16 526 544 5977697 863 2088 47116384
17 492 496 8409814 618 713 15258836
18 516 603 14055845 702 828 32087442
19 397 409 2919173 669 771 33160789
20 431 476 10137237 1840 1916 64731550
21 424 441 6960333 473 540 11253088
22 438 523 8547080 664 741 40419215
23 451 500 14137757 696 763 18197363
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 9769 10296 77076797
jp 520 530 32859158
ru 430 542 27176024
cn 421 555 24273649
in 413 413 30042677
gb 301 725 205236457
es 116 128 717149
za 107 108 6803753
de 93 107 3196845
id 83 83 2047832
vn 80 80 2430565
hu 73 73 32455
br 68 68 1078376
ua 55 82 2842600
be 52 54 148615
ca 43 52 2137970
ir 38 68 2342842
fr 33 33 551999
cz 31 31 1090003
tw 28 39 1443675
it 24 24 1575185
au 23 32 1173102
bg 21 22 860831
se 16 19 835473
sa 16 16 3471248
hk 1 1 58544
kr 10 10 266851
sc 10 10 1514911
tr 8 8 14818
eg 13 21 804454
hn 1 31 693061
mx 1 1 58581
ch 3 3 4302
sg 11 11 23708
pt 2 2 3719
kz 4 4 270881
ng 1 1 58581
ec 7 7 375873
zz 5 18 371214
pl 7 7 232489
sv 1 1 58581
by 10 10 1427823
pk 6 6 312833
at 15 81 4409949
nl 13 13 1534714
dk 2 2 3721
ge 2 2 7810
ro 8 8 108945
ph 4 4 7609
th 2 2 7001
fi 10 10 130513
my 6 6 438378
rs 4 4 211654
cl 9 9 934435
gr 8 10 560961
kh 7 7 375996
al 4 4 211709
bd 8 8 423366
il 12 28 1228305
bz 6 6 14411
no 7 7 131383
eu 1 2 61378
np 4 4 211684
lb 4 4 868139
co 13 13 588131
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
no_user_agent 3318 703986470 20250930235740 0
bingbot/ 1567 69378481 20250930224325 84
Go\-http\-client/ 1398 71330267 20250929203256 1
AhrefsBot/ 1179 1363232 20250930234431 79
Googlebot/ 790 13786611 20250930232817 258
bot[\s_+:,\.\;\/\\-] 293 8789036 20250930131727 67
PetalBot 182 6805353 20250930213542 31
Bytespider 125 972996 20250930200754 45
GPTBot/ 86 3233726 20250930005801 4
Applebot/ 81 706536 20250930210122 3
YandexBot/ 79 2067294 20250925052007 35
MJ12bot/ 78 2174490 20250930203404 35
facebookexternalhit/ 67 1311729 20250930023350 61
crawl 54 3612742 20250929165234 2
DotBot/ 53 225869 20250930223314 52
yandex 51 317538 20250925032314 0
SemrushBot/ 45 1033847 20250928192300 19
unknown 41 5341 20250930162053 41
aiHitBot/ 37 760499 20250909121219 1
zoominfobot 34 714729 20250923075354 10
nbot 33 1174665 20250918121247 9
Amazonbot/ 16 548433 20250930223737 5
Pinterestbot 11 717412 20250929205115 4
YandexImages/ 11 1869904 20250915094416 0
DuckDuckBot 10 306860 20250929034224 0
survey 2 433759 20250910091108 0
feed 9 66601 20250906071148 0
scrapy 3 175743 20250924035543 0
Googlebot\-Image/ 10 44320 20250925130706 0
Googlebot\-Video/ 1 0 20250929082954 0
[\s_+:,\.\;\/\\-]bot 5 245493 20250927225605 0
BW/ 5 184641 20250920193353 1
msnbot/ 1 0 20250929082954 0
Googlebot\-Mobile/ 1 0 20250929082953 0
java 2 58544 20250917171949 0
curl 1 216879 20250915024359 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 293449 20250926185207 1
link 8 355711 20250925024821 1
yak 4 234176 20250903234135 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 267 32883028 0 0
jpg 98 15204778 0 0
js 684 5954242 0 0
xml 8 4312 0 0
css 380 971952 0 0
php 9714 188531221 0 0
svg 43 38321 0 0
html 2991 203433616 0 0
gif 2 18894 0 0
png 12 104410 0 0
Unknown 123 2256093 0 0
txt 3 1506 0 0
webp 240 1063680 0 0
rss 1 643 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/default-sitemap.xsl 4 0 12208
/llms.txt 3 0 1506
/sitemap.xml.gz 2 0 1170
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
androidkitkat 1 1
macosx10 68 67
ios_ipad 33 33
android10 59 59
androidlollipop 15 7
android11 29 28
macosx7 26 25
winxp 81 25
macosx8 24 21
macosx13 8 8
winnt 20 20
win10 2436 2183
win11 57 57
winlong 4 4
winunknown 1 1
android12 17 16
android13 19 19
macosx12 7 7
macosx5 1 1
win8.1 130 124
androidmarshmallow 68 29
os/2 7 2
macosx14 1 1
linux 538 206
macos11 34 9
ios_iphone 856 813
macosx6 24 22
linuxcentos 1 1
win8 75 75
macos12 9 9
androidpie 3 3
unix 4 3
androidnougat 143 143
Unknown 7883 7812
win7 200 159
macosx11 11 10
android 12 12
macosx15 1354 786
macosx 130 130
macosx9 93 90
linuxubuntu 84 83
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 331
chrome102.0.0.0 1 1
firefox117.0 4 4
chrome85.0.4183.102 4 4
chrome103.0.0.0 31 30
chrome116.0.5845.96 22 22
firefox71.0.0.0 1 1
chrome121.0.6167.85 4 4
firefox100.0.0.0 1 1
chrome104.0.0.0 1 1
firefox96.0.0.0 3 3
chrome36.0.1985.143 16 16
chrome45.0.3373.1324 9 1
chrome102.0.5005.167 32 2
safari7.0.6 4 4
chrome121.0.0.0 9 3
edge85 1 1
firefox52.0 1 1
opera10.60 1 1
firefox31.0 71 71
edge100 3 3
chrome106.0.0.0 1 1
chrome54.0.8054.1184 9 1
chrome50.0.2684.84 2 2
nokia 1 0
chrome98.0.4758.102 31 1
chrome32.0.1700.72 1 1
chrome60.0.3112.91 1 0
edge91 2 2
firefox128.0 52 22
firefox92.0.0.0 3 3
firefox93.0.0.0 1 1
edge86 2 2
firefox81.0.0.0 2 2
firefox77.0 10 10
edge94 1 1
msie6.1 12 12
safari7.0 38 38
android 11 11
chrome64.0.3278.0 18 16
firefox 1 1
edge93 2 2
chrome90.0.4430.85 2 2
safari17.5 32 32
firefox114.0 4 4
firefox126.0 68 68
safari6.1.5 17 17
safari26.0 32 2
chrome87.0.4280.66 2 2
safari6.1.1 2 0
chrome56.0.2980.49 2 2
edge89 2 2
firefox49.0 1 1
edge16 1 1
firefox102. 5 5
chrome85.0.0.0 3 3
chrome103.0.5042.0 3 3
chrome115.0.5790.171 11 11
chrome99.0.0.0 1 1
firefox25.0 2 1
chrome81.0.0.0 2 2
opera75.0.0.0 1 1
chrome135.0.0.0 7 5
firefox16.0.1 1 1
firefox48.0 12 10
opera74.0.0.0 4 4
chrome107.0.0.0 2 2
chrome60.0.3112.107 143 143
firefox91.0 1 1
chrome95.0.4638.69 1 0
chrome86.0.4240.75 2 2
opera66.0.0.0 1 1
firefox17.0 56 2
chrome92.0.4515.157 1 1
chrome91.0.4472.124 412 412
chrome52.0.2759.33 1 1
opera79.0.0.0 2 2
safari11.0 1 1
chrome86.0.4240.193 1 1
safari18.5 1 0
safari15.0 1 1
msie7.0 26 26
chrome110.0.0.0 2 2
edge88 4 4
chrome130.0.0.0 353 323
firefox134.0 2 2
firefox124.0 23 23
opera106.0.0.0 9 9
opera63.0.0.0 3 3
chrome63.0.3239.132 28 6
safari18.3 2 2
chrome98.0.0.0 1 1
chrome94.0.4606.81 13 13
chrome114.0.5735.134 14 14
chrome141.0.0.0 2 2
safari16.6 21 21
chrome49.0.2652.71 2 2
chrome31.0.1650.63 5 1
chrome112.0.5615.138 32 32
firefox87.0.0.0 1 1
safari10.1 1 1
chrome115.0.0.0 3 3
chrome97.0.0.0 3 3
chrome83.0.0.0 2 2
chrome96.0.4664.45 52 51
mozilla 131 63
firefox81.0 1 1
msie11.0 45 44
edge97 6 6
safari7.0.4 8 8
firefox77.0.0.0 2 2
chrome127.0.0.0 33 32
chrome35.0.1916.114 2 2
chrome126.0.6478.20 9 9
chrome39.0.2171.95 44 43
chrome16.0.912.36 1 0
chrome51.0.2704.103 1 0
edge44 4 4
opera78.0.0.0 7 7
chrome53.0.2785.116 1 1
chrome124.0.0.0 8 8
firefox127.0 20 20
chrome101.0.0.0 1 1
chrome49.0.2644.55 2 2
chrome114.0.5735.199 9 9
firefox73.0.0.0 5 5
firefox122.0 50 50
chrome139.0.7258.66 3 3
opera67.0.0.0 5 5
chrome138.0.0.0 87 11
opera76.3.4027.73374 14 14
opera61.0.0.0 2 2
chrome122.0.0.0 16 16
chrome123.0.0.0 17 17
safari7.0.2 4 4
firefox103.0 1 1
chrome80.0.3987.99 12 12
firefox29.0 6 6
edge82 1 1
firefox86.0.0.0 1 1
safari9.1.3 1 0
chrome138.0.7204.183 6 6
chrome65.0.3325.146 3 3
firefox11.0 1 0
firefox74.0.0.0 2 2
chrome79.0.3945.130 11 11
safari6.0 1 1
msie8.0 1 1
chrome120.0.6099.200 12 12
chrome95.0.0.0 1 1
safari7.0.3 12 12
chrome113.0.5672.126 7 7
chrome31.0.1650.57 1 1
chrome139.0.0.0 511 133
chrome89.0.0.0 1 1
chrome91.0.0.0 2 2
firefox33.0 1 1
chrome100.0.4896.57 1 1
chrome71.0.2623.112 1 1
firefox84.0.0.0 3 3
edge80 4 4
chrome67.0.3396.62 2 2
chrome126.0.0.0 175 175
chrome12.0.742.91 1 1
firefox91.0.0.0 4 4
chrome115.0.5790.102 15 15
firefox83.0.0.0 2 2
firefox82.0.0.0 2 2
opera65.0.0.0 1 1
netscape5.0 21 21
firefox35.0 1 1
safari10.0 2 2
opera51.0.2830.34 1 1
firefox89.0 1 1
chrome67.0.3396.79 4 4
chrome66.0.3359.30 33 2
chrome81.0.4044.129 13 13
safari9.1.1 1 1
chrome100.0.0.0 1 1
safari8.0 13 13
chrome113.0.5672.93 18 18
chrome36.0.1985.67 1 0
firefox50.0 4 4
firefox85.0.0.0 1 1
chrome124.0.6367.62 5 5
chrome36.0.1985.125 71 71
firefox46.0 5 5
edge92 2 2
firefox129.0 36 36
chrome96.0.0.0 1 1
firefox139.0 12 6
opera12.16 1 0
chrome32.0.1700.68 1 0
chrome100.0.4896.127 7 4
opera62.0.0.0 3 3
msie9.0 13 13
chrome35.0.1916.153 32 32
firefox75.0.0.0 3 3
safari17.3.1 14 14
chrome80.0.0.0 2 2
firefox125.0 10 9
safari7.0.5 4 4
opera76.0.0.0 2 2
safari17.6 138 138
firefox79.0 1 1
edge90 1 1
msie6.0 2 2
chrome109.0.5414.120 9 9
chrome89.0.4389.116 12 12
chrome53.0.2785.92 1 1
firefox90.0.0.0 4 4
opera64.0.0.0 1 1
firefox123 2 2
chrome125.0.0.0 19 18
chrome89.0.4389.114 8 8
chrome68.0.3440.106 5 5
chrome103.0.5060.66 10 10
chrome131.0.0.0 151 96
chrome120.0.6099.144 9 9
chrome78.0.3904.70 32 1
chrome19.0.1084.9 1 1
safari17.0.96 13 13
chrome92.0.0.0 2 2
chrome114.0.5735.110 4 1
chrome97.0.4757.77 28 3
safari13.0.3 741 729
chrome116.0.0.0 1 0
chrome122.0.6280.88 10 10
chrome140.0.0.0 72 8
safari5.1.9 6 6
firefox47.0 2 1
chrome108.0.0.0 6 6
chrome58.0.3029.110 19 19
chrome135.0.7049.115 1 1
chrome114.0.0.0 21 21
chrome34.0.1847.116 3 3
edge87 2 2
chrome104.0.5112.81 336 215
firefox98.0.0.0 5 5
chrome93.0.4577.63 12 12
safari 69 69
chrome109.0.0.0 3 3
chrome123.0.6312.86 17 17
chrome112.0.0.0 17 17
chrome113.0.0.0 6 2
chrome84.0.0.0 2 2
chrome124.0.6367.56 11 11
firefox125.0.1 12 12
chrome138.0.7204.94 32 2
chrome67.0.3396.87 2 2
chrome65.0.3325.181 7 7
edge83 3 3
chrome66.0.3359.170 2 2
chrome56.0.2164 1 1
chrome139.0.7258.127 1 1
chrome133.0.0.0 430 304
chrome132.0.0.0 2 2
opera71.0.0.0 1 1
Unknown 7767 7760
chrome128.0.0.0 12 11
chrome91.0.4472.114 3 3
edge99 1 1
chrome17.0.963.56 2 1
firefox89.0.0.0 4 4
firefox26.0 3 2
msie11 2 0
firefox78.0.0.0 3 3
chrome103.0.5060.114 21 21
chrome134.0.0.0 47 11
safari10.0.2 1 1
chrome90.0.0.0 2 2
chrome34.0.1847.131 1 1
opera68.0.0.0 3 3
firefox79.0.0.0 2 2
chrome117.0.5938.132 32 2
chrome56.0.2944.47 2 2
firefox88.0.0.0 2 2
chrome139.0.7258.154 3 3
firefox24.0 12 12
safari4.0 1 0
msie5.0 1 1
chrome86.0.0.0 2 2
chrome136.0.0.0 3 3
safari11.0.3 2 2
chrome83.0.4103.61 14 1
opera73.0.3856.344 1 1
chrome83.0.4103.97 1 1
chrome74.0.3729.169 204 204
chrome129.0.0.0 23 23
msie10.0 11 11
edge98 1 1
chrome78.0.3904.108 36 36
opera109.0.0.0 1 1
chrome94.0.0.0 1 1
chrome103.0.5060.53 7 7
firefox70.0.0.0 6 6
chrome86.0.4240.198 1 0
chrome17.0.963.66 1 1
chrome103.0.5060.134 4 4
firefox99.0 11 11
netscape 1 1
chrome125.0.6422.60 47 17
safari18.4 1 0
firefox27.0 1 0
opera73.0.0.0 1 1
chrome73.0.3683.90 2 2
firefox95.0.0.0 4 4
firefox123.0 18 18
edge95 2 2
chrome101.0.4951.61 1 1
chrome120.0.0.0 176 167
opera60.0.0.0 2 2
safari17.4 29 29
firefox30.0 44 44
firefox115.0 16 16
safari15.1 10 2
edge13 2 1
chrome121.0.6167.140 10 10
chrome105.0.0.0 12 9
chrome52.0.2743.116 2 1
edge81 1 1
safari15.2 1 1
chrome80.0.3987.162 2 2
chrome15.0.874.54 1 0
chrome137.0.0.0 8 8
chrome88.0.4240.193 9 9
firefox80.0.0.0 3 3
chrome66.0.3359.117 1 1
chrome140.0.7339.127 19 19
chrome121.0.6167.86 18 18
chrome82.0.0.0 2 2
edge84 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20250902085820
GRequests/0.10 20250925070429
Mozilla/5.0_(compatible;_Dataprovider.com) 20250924205354
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250921050508
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250908194003
ALittle_Client 20250929000714
Mozilla/5.0_zgrab/0.x 20250926221912
python-requests/2.25.1 20250928140224
Mozilla/5.0_(compatible) 20250930015857
Mozilla/5.0_Firefox/35.0 20250916023619
Chrome/139.0.7258.66 20250928101551
Ruby 20250913185312
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250914180055
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250929082952
python-httpx/0.28.1 20250911055303
python-requests/2.32.4 20250901154432
fasthttp 20250917112331
Mozilla/6.0_(compatible) 20250930015931
WhatsApp/2.23.20.0 20250928112140
Mozilla/5.0_(compatible;_ips-agent) 20250927175723
WordPress/6.8.2;_https://werepairmobile.com 20250930235904
Chrome/138.0.7204.183 20250928140224
Softaculous 20250927011518
Mozilla/5.0_(compatible;) 20250907183729
Python/3.11_aiohttp/3.11.11 20250922024727
Python/3.10_aiohttp/3.12.13 20250902061149
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250911025605
Google 20250911012901
GuzzleHttp/7 20250918013544
python-requests/2.32.5 20250925202005
Photon/1.0 20250930190608
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250903233519
python-requests/2.27.1 20250921173645
python-requests/2.31.0 20250911020010
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
python-requests/2.32.4 20250901154432
python-httpx/0.28.1 20250911055303
fasthttp 20250917112331
python-requests/2.31.0 20250911020010
python-requests/2.27.1 20250921173645
python-requests/2.32.5 20250925202005
GuzzleHttp/7 20250918013544
Google 20250911012901
Ruby 20250913185312
Photon/1.0 20250930190608
python-requests/2.25.1 20250928140224
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250921050508
Python/3.11_aiohttp/3.11.11 20250922024727
ALittle_Client 20250929000714
Python/3.10_aiohttp/3.12.13 20250902061149
GRequests/0.10 20250925070429
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20250902085820
NetworkingExtension/8622.1.22.10.9_Network/5569.2.3_iOS/26.0 20250928112124
Softaculous 20250927011518
WhatsApp/2.23.20.0 20250928112140
WordPress/6.8.2;_https://werepairmobile.com 20250930235904
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10768 11164
From1 27 27
From2 34 34
From3 21 25
From4 2254 3316
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 30 30
google_com 1 1
www_google_it 1 1
www_google_com_au 1 1
www_google_co_kr 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://mail.werepairmobile.com/auth.html 2 2
https://mail.werepairmobile.com/RDWeb/Pages/ 2 2
https://mail.werepairmobile.com/remote/login 2 2
https://mail.werepairmobile.com/cgi-bin/userLogin 2 2
http://66.29.153.156:80 2 2
https://mail.werepairmobile.com/sslvpn 2 2
https://mail.werepairmobile.com/vpn/index.html 2 2
https://mail.werepairmobile.com 2 2
https://mail.werepairmobile.com/+CSCOE+/logon.html 2 2
https://ctimber.co.uk//wp-login.php 2 2
https://chatgpt.com 1 1
https://backlinkgpt.com 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 13811 6360
403 768 951144
206 38 26864
400 5 947
302 96 0
405 20 798
500 6 8048
409 18 47970
404 26 17726
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-json/custom/v1/ 4 -
/wp-json/contact-form-7/v1/contact-forms/1/feedback 1 -
/.well-known/pki-validation/cux.php 2 http://werepairmobile.com/.well-known/pki-validation/cux.php
/.well-known/pki-validation/afnew.php 2 http://werepairmobile.com/.well-known/pki-validation/afnew.php
/cgi-bin/index.php 2 http://werepairmobile.com/cgi-bin/index.php
/wp-json/wpforms/v1/file/upload 1 -
/.well-known/pki-validation/index.php 3 -
/wp-blog-header.php 1 -
/wp-json/v1/u 1 -
/wp-trackback.php 5 -
/.well-known/pki-validation/cloud.php 2 http://werepairmobile.com/.well-known/pki-validation/cloud.php
/.well-known/pki-validation/xmrlpc.php 2 http://werepairmobile.com/.well-known/pki-validation/xmrlpc.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1432
66.29.153.156 7633 7634 17085769 20250930235904
84.67.72.245 92 398 188115558 20250902064138
196.251.66.105 63 63 3233318 20250911130719
87.251.78.46 57 57 3339060 20250925180355
94.127.186.24 51 51 0 20250923030314
103.151.156.13 42 42 17264 20250901171047
99.174.223.241 42 42 17264 20250924131558
102.66.146.207 42 42 17264 20250908134022
117.221.0.101 42 42 17264 20250915083253
173.91.40.51 42 42 17264 20250911090544
170.250.76.238 42 42 17264 20250911083907
14.13.180.34 42 42 17264 20250915184938
141.135.35.207 42 42 17264 20250926111659
138.118.88.128 42 42 17264 20250911145427
49.36.69.67 42 42 17264 20250902160506
188.143.90.70 42 42 17264 20250911084008
106.51.168.206 42 42 17264 20250908125843
81.34.215.242 42 42 17264 20250901112226
121.33.124.85 36 58 1870311 20250911053700
45.141.87.58 32 32 6942496 20250926112447
176.63.17.22 28 28 11284 20250901115233
152.42.141.52 27 27 1580688 20250902065224
45.61.184.60 24 24 242094 20250904181228
51.75.157.203 24 24 5205496 20250924074630
144.172.112.154 23 23 1291876 20250902054431
123.187.240.242 2 2 117134 20250919175449
54.174.62.182 0 1 6076
43.166.244.251 2 2 118716 20250917222212
35.229.249.85 1 1 50494 20250922104846
185.39.19.34 4 4 433875 20250920105839
198.177.125.65 11 11 30394 20250926112154
196.251.67.143 3 3 175786 20250926025544
162.14.197.180 1 1 58544 20250903013357
114.7.125.230 3 3 164340 20250911041727
194.68.32.71 2 2 117174 20250925170439
160.202.32.150 1 1 50522 20250902214336
15.204.183.221 1 1 47168 20250917095231
170.106.196.7 1 1 210 20250925082843
34.138.190.28 10 10 0 20250910140251
43.130.32.245 1 2 64648 20250912042321
213.198.140.117 4 4 211697 20250914014555
80.85.245.5 3 5 115377 20250909220927
161.115.239.231 1 1 50488 20250917164347
84.247.144.217 1 1 58590 20250921173645
185.193.19.102 9 9 28283 20250926112028
62.60.130.229 2 2 117393 20250929010451
72.13.62.43 3 3 154578 20250922115546
91.99.4.133 1 1 58579 20250925120040
34.234.207.104 1 1 58590 20250925043658
170.106.73.216 1 1 58572 20250913141418
65.20.171.93 4 4 211692 20250905211430
52.187.70.171 10 10 0 20250909134845
43.135.139.165 1 1 58581 20250908132313
195.2.81.171 9 15 346146 20250921023323
154.21.239.122 2 2 85533 20250930050938
107.189.2.51 7 7 23975 20250904172850
35.184.198.88 1 1 47497 20250926185112
119.59.125.53 2 2 7001 20250926104904
43.159.136.201 1 1 70608 20250918230643
34.59.108.244 1 1 47751 20250926185112
34.11.189.84 9 9 0 20250922115320
157.245.6.207 1 1 210 20250925032459
34.53.66.89 9 9 0 20250919142929
101.42.117.179 6 6 351389 20250914015704
196.251.72.136 10 10 2168777 20250903115955
221.229.106.25 3 3 175706 20250908025229
170.106.107.87 3 3 105920 20250909023127
65.254.81.60 2 2 3697 20250901020125
170.106.187.106 1 1 14284 20250929072800
34.53.70.160 9 9 0 20250921175758
140.143.98.18 1 1 58572 20250913104411
66.29.153.27 1 1 205 20250926113940
49.51.47.100 2 2 79456 20250914230106
185.184.155.53 4 4 14002 20250926120813
43.143.248.236 3 3 175734 20250916080251
149.56.160.205 13 14 2428516 20250903002332
163.172.155.73 1 1 58572 20250918050658
104.28.162.60 1 1 50488 20250917220950
167.71.95.166 1 2 61360 20250913021804
67.20.113.177 2 2 3696 20250905130555
104.131.69.179 2 2 7810 20250925053704
72.49.49.11 2 2 216996 20250925231334
43.159.141.150 3 3 43040 20250924022642
155.207.1.6 1 1 210 20250925022801
31.6.19.10 2 2 216922 20250913101904
188.225.21.131 6 6 23300 20250918110545
205.185.116.152 1 1 3425 20250911130955
43.130.91.95 3 3 91904 20250928235819
107.189.13.254 4 4 586992 20250901070808
185.62.174.186 4 4 211709 20250911111754
50.87.253.215 2 2 216921 20250906085905
64.227.47.14 1 2 61356 20250905021310
51.210.245.238 2 2 7770 20250912104640
43.130.139.136 2 2 59649 20250919044725
103.163.214.43 5 5 6032 20250925071453
103.8.27.44 2 2 433820 20250919152933
67.205.29.172 4 4 7410 20250926111040
23.180.120.244 4 4 234125 20250921022849
43.130.53.252 4 4 177726 20250917230828
102.164.195.208 4 4 211643 20250920061858
185.182.56.29 2 2 3720 20250901091151
1.169.119.160 2 2 434213 20250923090908
217.182.92.119 1 1 58544 20250902085820
138.68.79.41 2 2 3721 20250901032735
210.245.90.240 2 2 3697 20250901044436
89.40.227.248 1 1 210 20250925072710
157.180.1.19 2 2 7022 20250928045233
43.159.152.187 1 1 32336 20250914021431
8.137.149.112 2 2 3697 20250901000222
217.182.71.135 2 2 3721 20250901004852
