| Current File : /home/lastyfjz/tmp/awstats/ssl/awstats032026.werepairmobile.com.lastmintravels.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/lastyfjz/tmp/awstats/ssl/awstats.werepairmobile.com.lastmintravels.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109
POS_TIME 2795
POS_VISITOR 23132
POS_DAY 138317
POS_DOMAIN 3898
POS_LOGIN 5275
POS_ROBOT 5430
POS_WORMS 7002
POS_EMAILSENDER 7133
POS_EMAILRECEIVER 7276
POS_SESSION 139318
POS_FILESIZE 144461
POS_REQUESTTIME 144617
POS_SIDER 139533
POS_FILETYPES 7411
POS_DOWNLOADS 7715
POS_OS 8231
POS_BROWSER 8920
POS_SCREENSIZE 18585
POS_UNKNOWNREFERER 18659
POS_UNKNOWNREFERERBROWSER 19998
POS_ORIGIN 20839
POS_SEREFERRALS 20989
POS_PAGEREFS 21242
POS_SEARCHWORDS 21755
POS_KEYWORDS 21907
POS_MISC 2459
POS_ERRORS 21966
POS_CLUSTER 5131
POS_SIDER_404 22175
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000118 1372 278998 25809420625613
FirstTime 20260301000135
LastTime 20260331234923
LastUpdate 20260401082527 1372 0 1371 0 0
TotalVisits 4972
TotalUnique 2856
MonthHostsKnown 0
MonthHostsUnknown 2973
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1420 1494 12288178 3008 3266 134479202
1 1279 1280 26253518 2150 2342 62697315
2 1416 1448 13604639 2029 2210 31498932
3 1303 1364 12862900 2341 2526 69019315
4 1866 1899 10986419 1998 2223 51735108
5 1287 1294 8402891 2023 2211 34392392
6 1187 1264 10864358 2214 2501 74188989
7 1327 1363 10719792 2603 3030 97637453
8 1009 1107 9698643 2379 2609 121882285
9 1300 1305 12083041 2437 2729 65602568
10 1351 1427 14777134 3380 3581 176735239
11 1237 1264 10311621 2505 2684 100779250
12 1370 1394 10321815 3002 3299 114316121
13 1461 1611 17771300 2866 3074 113554824
14 1589 1615 13342963 2390 2696 56398878
15 1272 1346 13546001 2697 2891 96180669
16 1531 1604 10850393 2248 2463 76666723
17 1596 1598 7568203 3059 3314 142585423
18 1603 1638 10878923 2420 2780 39699169
19 1298 1343 9400912 2469 2706 106208580
20 978 980 9638955 1638 1931 30837742
21 1620 1627 31565106 2414 2627 63468227
22 1263 1343 10986851 2737 2958 132594981
23 1586 1592 12632144 2152 2429 58396218
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 26486 27098 114194203
in 1185 1208 6965381
ru 846 905 45964543
gb 700 751 26395650
jp 513 566 32189168
nl 393 394 24128049
ca 348 354 8483530
de 180 283 9637154
br 175 175 428197
cn 165 243 10496254
vn 148 157 1418388
se 144 147 4278437
pk 141 141 580884
th 126 126 51792
au 126 127 1013109
ph 108 109 197517
bg 103 117 5651893
fr 97 98 268523
es 95 95 447625
pl 90 90 2224904
ro 84 84 517768
id 84 85 510560
ae 82 82 33722
cz 75 75 194911
ma 55 55 81484
ir 15 15 326895
sc 8 8 1862395
kh 1 1 498
md 6 6 14761
dz 42 42 17264
jo 2 2 61491
it 6 6 8850
ua 41 67 2491173
ie 11 13 1399385
nz 2 2 7077
hk 1 1 52655
eg 4 4 240382
be 19 22 273527
ch 13 13 35802
iq 1 1 403
eu 3 3 298084
sa 8 8 116234
is 3 3 89368
ec 0 1 151194
hr 42 42 17264
bd 1 1 701
hn 2 2 45124
ve 1 1 701
kz 1 1 52751
lt 1 1 61067
sg 12 12 40861
za 21 21 331408
il 13 13 2845916
zz 6 6 142981
cl 7 7 247309
my 6 7 183716
bz 1 1 52655
lb 15 15 595847
sk 2 2 7079
pt 2 2 7081
pe 6 6 21236
ao 53 53 21994
tw 46 46 31223
gr 26 27 1814337
kr 4 4 8167
hu 0 1 151194
ke 2 2 7077
tr 9 9 20915
qa 42 42 17264
dk 5 5 355504
tn 1 1 700
ar 10 10 29047
no 33 33 105641
jm 34 34 14040
mx 5 5 2344
at 5 5 322472
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
PetalBot 6811 403584835 20260331214124 71
YandexBot/ 5537 271089432 20260331234616 1017
no_user_agent 5473 1256203020 20260331060112 7
Applebot/ 1165 20895435 20260331230143 41
Googlebot/ 826 14429151 20260331234450 254
yandex 802 5214142 20260331212622 0
bot[\s_+:,\.\;\/\\-] 674 1948133 20260331234923 255
Bytespider 459 8833380 20260331230112 118
AhrefsBot/ 429 5082893 20260331224211 86
GPTBot/ 383 16727038 20260331101838 0
bingbot/ 310 7220274 20260331201040 70
Go\-http\-client/ 281 16196894 20260331093907 2
unknown 200 24376 20260331195603 200
MJ12bot/ 153 4432637 20260331070241 69
crawl 138 2957701 20260331150556 20
robot 84 474198 20260331184013 82
facebookexternalhit/ 73 1406769 20260331200530 67
Amazonbot/ 72 2254713 20260331114759 5
(firefox/)([0-9]\.|[0-1][0]\.) 63 664662 20260331060111 13
SemrushBot/ 44 962051 20260327031809 20
yak 29 1161462 20260330112359 8
Baiduspider- 24 399595 20260312164316 0
zoominfobot 20 246165 20260330132811 16
Googlebot\-Image/ 12 629149 20260326035116 0
Barkrowler 9 373600 20260329141900 2
scrapy 3 183178 20260329133136 0
survey 3 697868 20260313005349 0
discover 1 61052 20260330153210 0
DuckDuckBot 2 63855 20260323145130 0
curl 1 61052 20260328175553 0
Baiduspider/ 2 122126 20260320215143 0
FirePHP/ 1 762 20260312140722 0
link 8 372870 20260304004446 1
[\s_+:,\.\;\/\\-]bot 3 158061 20260328054012 0
Pinterestbot 3 61301 20260302040006 2
YandexImages/ 8 1187386 20260302073544 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 131 65628 0 0
jpg 85 11363130 0 0
js 625 4565787 0 0
svg 18 5468 0 0
html 3090 228597944 0 0
rss 29 18853 0 0
Unknown 128 629700 0 0
webp 86 364712 0 0
php 29579 39991856 0 0
woff2 192 24840880 0 0
css 218 592802 0 0
txt 19 319940 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-content/plugins/wpforms-lite/readme.txt 3 0 147914
/wp-content/plugins/cookieadmin-pro/readme.txt 3 0 6533
/default-sitemap.xsl 3 0 10839
/wp-content/plugins/cookieadmin/readme.txt 3 0 14539
/wp-content/plugins/simply-schedule-appointments/readme.txt 3 0 72865
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 3 0 60783
//wp-includes/ID3/license.txt 1 0 1396
/license.txt 1 0 7990
/llms.txt 1 0 3031
/wp-content/themes/extendable/readme.txt 1 0 4889
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macos11 2 2
androidpie 2 2
win2003 6 6
win8.1 828 827
win95 1 1
macosx7 15 15
macosx13 140 140
win10 3465 3175
android13 76 76
linux 1074 771
winlong 37 30
macosx12 105 105
win11 237 237
winnt 75 75
androidmarshmallow 131 9
wince 1 1
macosx6 36 34
macosx10 140 129
android10 548 463
unix 54 54
macos12 16 16
ios_ipad 36 36
macosx5 2 2
android 104 104
linuxdebian 1 1
macosx 105 103
android11 30 30
ios_iphone 669 661
win7 1087 1067
win98 1 1
macosx9 114 114
android12 39 39
macosx15 1189 1150
Unknown 22290 22178
macosx8 20 20
linuxubuntu 459 459
win8 665 665
androidnougat 207 207
winxp 103 54
macosx11 84 84
macosx14 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 465
chrome14.0.790.0 1 1
chrome128.0.6613.137 2 2
chrome13.0.782.215 1 1
chrome81.0.4044.129 1 1
opera80.4.4244.7786 9 9
chrome39.0.2171.95 61 50
chrome19.0.1055.1 2 2
chrome111.0.0.0 13 13
edge100 16 16
edge83 27 27
chrome6.0.462.0 1 1
edge15 22 22
chrome89.0.0.0 15 15
msie4.01 1 1
edge98 25 25
safari17.3.1 8 8
chrome6.0.461.0 2 2
chrome65.0.3325.146 32 32
chrome126.0.6478.44 14 14
chrome71.0.2623.112 1 1
chrome85.0.4183.102 7 7
chrome79.0.3945.130 1 1
safari8.0 10 10
chrome12.0.742.100 2 2
chrome67.0.3396.62 27 27
opera68.0.0.0 28 28
chrome129.0.6668.58 1 1
chrome119.0.6045.159 1 1
safari16.5 14 14
chrome121.0.0.0 205 205
chrome92.0.4515.107 84 84
firefox70.0.0.0 16 16
firefox90.0.1 34 34
firefox87.0.0.0 15 15
firefox134.0 8 8
edge93 22 22
chrome132.0.6834.160 2 2
firefox127.0 34 34
chrome126.0.6478.55 1 1
firefox131.0 1 1
chrome92.0.0.0 15 15
chrome27.0.1453.93 3 3
chrome118.0.5993.90 27 27
chrome8.0.552.339 1 1
opera63.0.0.0 27 27
firefox81.0 9 9
chrome103.0.5060.66 10 10
firefox147.0 31 2
chrome146.0.0.0 37 9
chrome125.0.6422.102 28 28
chrome109.0.0.0 21 18
firefox91.0.0.0 18 18
chrome120.0.6099.28 23 1
safari13.0.3 555 547
safari2.0.1 1 1
safari4.0.2 1 1
chrome91.0.0.0 17 17
chrome35.0.1916.114 6 6
chrome24.0.1290.1 1 1
safari 420 420
chrome143.0.0.0 53 53
opera51.0.2830.55 6 6
edge88 38 38
chrome123.0.6312.120 23 23
safari10.0.3 8 8
firefox128.0 1 1
chrome124.0.6367.207 1 1
firefox49.0 2 2
android 109 109
firefox119.0.1 1 1
chrome66.0.3359.158 10 10
chrome52.0.2743.116 3 3
chrome82.0.0.0 11 11
chrome60.0.3112.107 207 207
safari15.0 67 67
edge99 21 21
safari7.0.4 8 8
safari2.0.2 1 1
chrome66.0.3359.139 102 102
chrome92.0.4515.131 77 77
chrome134.0.0.0 76 76
chrome10.0.612.3 1 1
chrome102.0.0.0 21 21
edge17 2 2
chrome81.0.0.0 13 13
chrome124.0.6367.82 13 13
safari10.0.2 11 11
chrome4.0.224.2 1 1
firefox136.0 1 1
chrome65.0.3325.162 28 28
firefox17.0 49 3
chrome6.0.427.0 1 1
chrome104.0.0.0 14 14
safari10.0.1 7 7
chrome88.0.4240.193 2 2
chrome16.0.912.36 1 1
chrome120.0 2 2
safari15.4 4 4
chrome101.0.4951.54 1 1
chrome53.0.2831.38 2 2
chrome145.0.7632.116 45 3
firefox122.0 49 49
firefox142.0 12 6
chrome145.0.0.0 189 41
chrome68.0.3440.75 5 0
chrome10.0.648.134 1 1
firefox80.0.0.0 20 20
opera75.2.3995.72468 13 13
safari17.0 24 24
chrome125.0.6422.50 22 22
edge89 26 26
firefox35.0 1 1
chrome66.0.3359.117 14 14
chrome99.0.0.0 6 6
firefox77.0.0.0 18 18
chrome20.0.1132.57 1 1
safari26.0 4 4
chrome112.0.5615.136 13 13
safari17.4 24 24
chrome8.0.552.341 1 1
opera80.0.0.0 25 25
firefox90.0 92 92
opera69.0.0.0 24 24
chrome42.0.2311.90 3 3
safari10.1.1 8 8
chrome14.0.813.0 2 2
safari10.1.2 19 19
opera76.0.0.0 27 27
chrome67.0.3396.87 70 70
opera60.0.0.0 19 19
chrome56.0.2980.54 2 2
opera64.0.0.0 15 15
firefox21.0 2 2
safari11.1 10 10
chrome65.0.3325.184 7 7
firefox90.0.0.0 14 14
chrome11.0.661.0 1 1
firefox123 1 1
chrome133.0.6943.141 1 1
msie10.0 28 28
chrome86.0.4240.75 21 21
chrome98.0.0.0 11 11
opera93.0.0.0 1 1
chrome128.0.6613.84 1 1
chrome103.0.5060.134 2 2
firefox77.0 2 2
opera71.0.0.0 20 20
chrome4.0.249.0 1 1
firefox62.0 2 2
chrome51.0.2704.103 6 6
chrome15.0.874.120 1 1
opera53.0.2907.99 9 9
chrome65.0.3325.109 2 2
chrome7.0.0 2 2
chrome87.0.0.0 13 13
chrome103.0.5042.0 2 2
chrome128.0.6613.36 2 2
firefox129.0 1 1
chrome120.0.0.0 970 963
safari11.0 11 11
firefox71.0.0.0 14 14
mozilla 320 285
chrome78.0.3904.108 6 6
firefox146.0 2 2
chrome103.0.0.0 45 45
safari14.0.3 49 49
chrome126.0.6478.33 17 17
firefox126.0 4 4
Unknown 20323 20244
chrome24.0.1292.0 1 1
chrome133.0.0.0 15 11
safari12.0 4 4
chrome110.0.0.0 47 22
chrome27.0.1500.55 1 1
chrome85.0.0.0 13 13
chrome6.0.481.0 1 1
chrome4.0.223.4 1 1
chrome136.0.0.0 2 2
opera51.0.2830.34 7 7
chrome94.0.4606.71 88 88
chrome4.0.219.3 1 1
chrome106.0.0.0 16 16
firefox57.0 1 1
chrome10.0.648.133 3 3
chrome142.0.0.0 92 41
opera75.0.0.0 28 28
edge81 25 25
chrome16.0.912.75 1 1
edge86 25 25
chrome144.0.0.0 14 11
firefox91.0 44 44
chrome4.0.237.0 1 1
opera52.0.2871.40 11 11
chrome64.0.3282.186 1 1
chrome4.0.302.2 1 1
chrome66.0.3359.203 2 2
firefox121.0 204 204
chrome36.0.1985.143 26 26
firefox81.0.0.0 21 21
chrome95.0.0.0 14 14
edge94 22 22
safari7.0.5 6 6
chrome127.0.0.0 89 88
opera50.0.2762.58 2 2
chrome9.0.597.0 1 1
chrome13.0.766.0 1 1
chrome133.0.6943.98 1 1
chrome6.0.472.53 1 1
chrome24.0.1284.0 2 2
firefox48.0 3 3
safari6.1.5 8 8
edge96 18 18
firefox144.0 2 2
chrome36.0.1985.125 104 104
firefox70.0 1 1
opera50.0.2762.45 2 2
chrome138.0.0.0 43 5
safari14.1.1 78 78
chrome65.0.3325.209 28 28
chrome74.0.3729.169 3 1
safari14.1.2 36 36
chrome88.0.0.0 18 18
edge91 34 34
chrome93.0.4577.63 62 62
chrome131.0.6778.204 2 2
firefox146.956.515 1 1
chrome108.0.0.0 21 18
chrome8.1.0.0 1 1
chrome135.0.0.0 19 19
opera77.0.0.0 23 23
chrome91.0.4472.124 206 206
edge84 22 22
chrome6.0.453.1 1 0
chrome105.0.0.0 23 20
chrome124.0.6367.155 1 1
chrome97.0.0.0 12 12
chrome90.0.4430.212 85 85
firefox69.0 1 1
firefox97.0.0.0 13 13
opera62.0.0.0 27 27
safari2.0 4 4
firefox92.0 52 52
opera66.0.0.0 21 21
chrome4.0.222.4 1 1
chrome66.0.3359.137 2 2
chrome123.0.6312.112 12 12
chrome141.0.0.0 89 8
opera79.0.0.0 22 22
firefox86.0 1 1
firefox79.0.0.0 15 15
safari7.0.6 10 10
safari18.3 1 1
msie8.0 14 14
chrome125.0.6422.112 23 23
firefox93.0.0.0 17 17
firefox31.0 77 77
safari17.5 72 72
firefox84.0.0.0 15 15
firefox133.0 3 2
chrome35.0.1916.153 40 40
chrome134.0.6998.45 4 4
chrome128.0.6540.18 17 17
safari10.1 17 17
firefox96.0.0.0 22 22
chrome7.0.498.0 1 1
chrome20.0.1092.0 2 2
chrome132.0.6834.110 1 1
chrome125.0.6422.60 1 1
firefox82.0.0.0 15 15
chrome122.0.6261.57 2 2
safari26.0.1 1 1
chrome65.0.3298.3 2 2
chrome80.0.3987.149 5 5
safari17.1.1 1 0
firefox114.0 16 16
chrome100.0.0.0 15 15
chrome69.0.3497.81 1 1
chrome114.0.5735.199 2 2
opera89.0.4447.51 15 15
msie9.0 81 81
chrome123.0.0.0 1 1
chrome86.0.4240.193 1 1
chrome66.0.3359.170 23 23
chrome80.0.3987.162 1 1
chrome67.0.3396.79 48 48
chrome100.0.4896.127 2 2
chrome28.0.1464.0 1 1
chrome130.0.0.0 166 136
chrome126.0.6478.126 1 1
chrome23.0.1271.6 1 1
firefox115 5 5
edge16 38 38
firefox29.0 4 4
chrome6.0.460.0 1 1
chrome116.0.0.0 1 1
chrome104.0.5112.81 30 20
safari10.0 30 30
chrome79.0.3945.79 1 1
chrome94.0.0.0 17 17
chrome125.0.6422.76 26 26
chrome113.0.0.0 9 9
safari7.0.2 2 2
chrome57.0.2987.108 1 1
chrome95.0.4638.69 1 0
chrome126.0.0.0 3 3
safari16.6 4 3
firefox19.0 1 1
opera8.82. 8 2
chrome14.0.803.0 1 1
chrome5.0.308.0 1 1
firefox98.0.0.0 17 17
firefox24.0 14 14
firefox22.0 2 2
chrome8.0.552.200 1 1
safari7.0.3 14 14
firefox95.0.0.0 19 19
safari18.1.1 1 1
chrome144.0.7559.132 24 2
firefox61.0 29 29
chrome107.0.0.0 18 18
firefox56.0 2 2
opera73.0.0.0 34 34
chrome84.0.0.0 14 14
opera52.0.2871.64 14 14
chrome13.0.782.41 3 1
chrome137.0.0.0 5 5
chrome120.0.6099.130 2 2
firefox74.0.0.0 15 15
chrome9.0.597.98 1 0
firefox99.0 1 1
chrome11.0.699.0 3 2
opera9.41. 1 1
chrome10.0.634.0 2 2
chrome115.0.0.0 13 13
opera78.0.0.0 27 27
firefox119.0 2 2
chrome128.0.0.0 7 7
firefox72.0.0.0 20 20
safari3.0.5 1 1
chrome65.0.3325.181 71 71
chrome134.0.6998.88 2 2
chrome103.0.5060.114 19 19
firefox89.0.0.0 13 13
msie7.0 369 369
chrome125.0.0.0 39 15
chrome16.0.912.63 3 2
chrome126.0.6478.70 15 15
firefox135.0 7 7
chrome58.0.3029.110 86 86
chrome118.0.0.0 15 15
opera72.0.0.0 28 28
firefox89.0 4 4
firefox76.0.0.0 16 16
chrome14.0.815.0 1 0
safari14.1 45 45
chrome66.0.3359.30 31 2
opera67.0.0.0 28 28
firefox52.1.1 1 0
safari7.0 34 34
chrome125.0.6422.176 3 3
chrome6.0.457.0 1 1
chrome17.0.963.65 1 1
chrome103.0.5060.53 8 8
firefox125.0 24 24
firefox100.0.0.0 21 21
chrome131.0.0.0 194 134
edge80 20 20
chrome86.0.0.0 13 13
chrome101.0.0.0 15 15
chrome117.0.5938.60 43 21
firefox99.0.0.0 15 15
chrome22.0.1229.79 1 1
firefox73.0.0.0 18 18
chrome5.0.375.99 1 1
edge97 29 29
chrome127.0.6534.42 23 23
chrome119.0.0.0 7 7
chrome75.0.3770.156 60 4
chrome7.0.514.0 1 1
chrome90.0.0.0 9 9
firefox88.0.0.0 11 11
firefox118.0.2 2 2
chrome4.0.212.0 4 4
safari11.0.3 17 17
opera51.0.2830.40 16 16
chrome75.0.3770.100 3 3
chrome93.0.0.0 20 20
safari5.1.9 8 8
netscape5.0 1940 1928
firefox85.0.0.0 19 19
chrome140.0.0.0 1 1
chrome129.0.0.0 84 84
safari16.7 17 17
edge87 24 24
firefox30.0 40 40
opera65.0.0.0 25 25
chrome129.0.6668.100 1 1
edge90 26 26
chrome121.0.6167.85 1 1
chrome127.0.6533.17 1 1
firefox52.0 1 1
chrome130.0.6723.116 1 1
opera53.0.2907.68 7 7
opera52.0.2871.99 17 17
firefox75.0.0.0 14 14
edge95 23 23
chrome112.0.0.0 15 15
edge44 1 1
edge92 32 32
chrome99.0.4844.51 35 6
chrome55.0.2883.95 1 1
chrome6.0.472.33 1 1
chrome80.0.0.0 13 13
chrome128.0.6540.22 21 21
safari11.0.2 10 10
chrome114.0.0.0 68 68
safari11.0.1 42 42
chrome5.0.310.0 1 1
chrome132.0.6834.83 3 3
chrome83.0.0.0 17 17
chrome126.0.6478.14 13 13
chrome125.0.6422.141 12 12
chrome116.0 6 6
chrome91.0.4472.114 101 101
chrome5.0.342.5 1 1
firefox78.0.0.0 23 23
chrome122.0.0.0 18 18
msie11.0 554 554
chrome124.0.0.0 81 41
chrome4.0.213.1 1 1
chrome5.0.309.0 1 1
firefox120.0.1 1 1
opera50.0.2762.67 6 6
chrome10.0.602.0 1 1
safari11.1.1 5 5
chrome122.0.6261.96 17 17
chrome66.0.3359.181 66 66
chrome126.0.6478.41 27 27
edge85 25 25
safari11.1.2 7 7
firefox60.0 79 79
firefox117.0 5 5
chrome4.0.221.7 1 1
msie5.5 1 1
firefox83.0.0.0 16 16
edge82 18 18
firefox143.0 4 4
opera61.0.0.0 25 25
chrome19.0.1061.1 1 1
firefox118.0 18 18
chrome47.0.2526.106 1 1
firefox94.0.0.0 12 12
firefox93.0 44 44
chrome13.0.782.20 1 1
firefox89.0.2 29 29
chrome96.0.0.0 13 13
firefox86.0.0.0 15 15
opera74.0.0.0 32 32
msie11 8 8
chrome17.0.963.66 5 5
chrome63.0.3239.132 20 1
chrome124.0.6367.48 21 21
chrome36.0.1985.67 1 1
opera70.0.0.0 15 15
firefox92.0.0.0 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260304090155
IDG/IT_(http://spaziodati.eu/) 20260307062944
Ruby 20260331195600
WordPress/6.9.4;_https://werepairmobile.com 20260331234923
Mozilla/5.0_Firefox/35.0 20260317115904
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260314193605
python-httpx/0.28.1 20260310155118
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331210447
WordPress/6.9.3;_https://werepairmobile.com 20260311145554
GoogleOther 20260321174021
\ 20260328162453
Mozilla/5.0_(compatible;_PrivateMonitor/1.0) 20260331141902
Photon/1.0 20260329090031
Softaculous 20260328011758
firefox 20260325193009
Mozilla/5.0_(compatible;_Dataprovider.com) 20260327022829
Faraday_v0.17.6 20260308214245
googlebot 20260303001809
Mozilla/5.0 20260331233704
Python/3.12_aiohttp/3.13.3 20260327213823
Mozilla/5.0_(compatible;_ips-agent) 20260312175642
WordPress/6.9.1;_https://werepairmobile.com 20260311025430
python-requests/2.27.1 20260312032530
python-requests/2.32.5 20260321105644
ALittle_Client 20260331033323
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260330202641
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
\ 20260328162453
ALittle_Client 20260331033323
GoogleOther 20260321174021
python-requests/2.32.5 20260321105644
Photon/1.0 20260329090031
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331210447
WordPress/6.9.1;_https://werepairmobile.com 20260311025430
WordPress/6.9.3;_https://werepairmobile.com 20260311145554
python-requests/2.27.1 20260312032530
python-httpx/0.28.1 20260310155118
Python/3.12_aiohttp/3.13.3 20260327213823
Ruby 20260331195600
Softaculous 20260328011758
IDG/IT_(http://spaziodati.eu/) 20260307062944
Faraday_v0.17.6 20260308214245
WordPress/6.9.4;_https://werepairmobile.com 20260331234923
googlebot 20260303001809
firefox 20260325193009
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 29127 29280
From1 34 34
From2 24 25
From3 10 14
From4 3954 4847
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 2 2
www_bing_com 2 3
www_google_com_hk 2 2
www_google_com 16 16
duckduckgo 1 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://www.davidsbridal.com 5 5
https://mail.werepairmobile.com 1 1
https://www.umatrcs.online 1 1
https://www.sanganzhu.com 1 1
https://twitter.com 1 1
https://www.kaegtcr.online 1 1
http://www.kaegtcr.online/blog/52213882/profile/ 0 1
http://www.umatrcs.online/blog/52213882/profile/ 0 1
https://grok.com 0 1
http://www.sanganzhu.com/blog/52213882/profile/ 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 93 3872
404 141 65684
409 13 33021
403 2315 2870106
503 3 1085
500 24 7746
400 26 222
301 37135 41340
302 1100 0
206 80 2151311
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/wp-json/teknocore/v1/ 1 -
/wp-json/bm/v1/ 2 -
/wp-json/custom/v1/ 1 -
/.well-known/pki-validation/mariju.php 9 -
/cgi-bin/index.php 16 -
/.well-known/pki-validation/index.php 8 http://werepairmobile.com//.well-known/pki-validation/index.php
/.well-known/pki-validation/moon.php 1 http://werepairmobile.com//.well-known/pki-validation/moon.php
/.well-known/pki-validation/admin.php 2 -
/wp-trackback.php 69 -
/.well-known/pki-validation/cloud.php 2 -
/author-sitemap.xml 9 -
/.well-known/pki-validation/xmrlpc.php 3 -
/wp-blog-header.php 14 -
/.well-known/pki-validation/about.php 4 http://werepairmobile.com//.well-known/pki-validation/about.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2973
66.29.153.156 20154 20154 17557072 20260331234923
140.245.42.112 870 870 2143738 20260330000429
155.94.163.219 562 562 3159406 20260324041957
141.98.11.161 387 387 2450144 20260307180753
85.203.23.196 351 351 20835269 20260305211557
178.20.44.140 184 184 21402703 20260331113001
91.92.242.178 66 66 2178744 20260316073001
195.3.220.88 60 60 2120333 20260330073036
120.29.89.97 52 52 21294 20260327072434
165.73.180.92 52 52 21294 20260310145809
70.54.140.193 52 52 21294 20260316060928
49.204.118.144 52 52 21294 20260326032944
