Current File : //home/lastyfjz/tmp/awstats/ssl/awstats102025.werepairmobile.com.lastmintravels.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/lastyfjz/tmp/awstats/ssl/awstats.werepairmobile.com.lastmintravels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2792                
POS_VISITOR 20329               
POS_DAY 90062               
POS_DOMAIN 3796                
POS_LOGIN 5006                
POS_ROBOT 5161                
POS_WORMS 6816                
POS_EMAILSENDER 6947                
POS_EMAILRECEIVER 7090                
POS_SESSION 91002               
POS_FILESIZE 96652               
POS_REQUESTTIME 96804               
POS_SIDER 91218               
POS_FILETYPES 7225                
POS_DOWNLOADS 7542                
POS_OS 7705                
POS_BROWSER 8399                
POS_SCREENSIZE 15776               
POS_UNKNOWNREFERER 15850               
POS_UNKNOWNREFERERBROWSER 17341               
POS_ORIGIN 18220               
POS_SEREFERRALS 18369               
POS_PAGEREFS 18635               
POS_SEARCHWORDS 19015               
POS_KEYWORDS 19167               
POS_MISC 2456                
POS_ERRORS 19226               
POS_CLUSTER 4862                
POS_SIDER_404 19415               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000728 682 112460 10139375260878
FirstTime 20251001000619
LastTime 20251031235138
LastUpdate 20251101080751 682 0 681 0 0
TotalVisits 3138                
TotalUnique 1743                
MonthHostsKnown 0                   
MonthHostsUnknown 1812                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 399 465 6886663 411 546 11803817
1 417 438 19386744 292 417 5865398
2 460 466 9042170 287 402 5019271
3 738 945 16240149 726 809 7038350
4 746 869 16207746 592 730 32058750
5 772 848 14798870 637 748 27898901
6 695 762 12234635 679 782 34662036
7 814 861 8562928 774 861 38518899
8 782 794 12018373 1185 1311 107010406
9 757 847 12605012 936 1002 62994853
10 582 598 7110664 648 733 51201937
11 656 803 10347633 833 951 62354580
12 815 904 17124221 817 903 35055391
13 916 979 13011548 1270 1339 68934155
14 826 884 21842048 1064 1229 55803461
15 666 731 8418256 552 628 20311637
16 451 498 4929243 727 821 51220991
17 494 544 10116998 838 939 49523300
18 366 536 6980839 1529 1761 58295970
19 483 513 6277458 1120 1264 81504367
20 507 546 11279472 552 675 13710440
21 672 758 8758911 924 1023 39322203
22 600 629 6756816 869 993 27980278
23 431 554 12327854 395 559 6277276
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 10874 11441 88518498
in 660 1041 17538934
jp 525 555 33240136
ru 480 627 41505851
cn 423 856 31746262
gb 269 280 14030200
de 197 217 6771132
za 182 184 9760137
br 138 138 147209
ua 124 140 6974442
vn 110 110 2189985
fr 106 108 658352
no 74 74 53641
ph 63 63 27871
nl 58 58 4524190
ca 52 65 1038862
pt 51 51 20693
hr 50 50 20488
es 48 64 306801
cl 47 47 351590
th 47 47 194319
pa 43 43 17474
pk 43 43 17264
uy 41 41 16861
ir 28 28 904381
ro 23 24 543299
lb 2 2 434330
it 14 15 285086
sg 14 14 2870
cr 1 1 50641
ie 3 3 615
tw 10 10 436076
dk 2 2 217083
kw 1 1 217003
sc 3 3 651443
zz 4 13 247856
il 12 12 2012208
ch 1 1 210
az 1 1 205
be 18 27 1029588
au 15 15 219911
tz 14 14 2870
lk 6 6 1230
at 2 2 434090
co 2 2 410
sa 4 4 820
hk 12 12 2460
cz 17 17 1091849
bg 24 24 341786
ao 1 1 205
lu 1 1 210
lt 14 16 517143
se 21 32 1139196
my 15 15 3056
gr 10 11 224201
id 2 2 410
fi 5 5 1025
ar 1 1 3459
md 2 32 1018894
tr 4 5 466720
kr 6 6 8656
pl 4 4 259866
eu 11 27 419588
bd 6 14 68609
by 4 4 334501
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
no_user_agent 3688 786709538 20251031110409 0
Go\-http\-client/ 957 48415144 20251030151903 3
Googlebot/ 820 14825598 20251031230905 239
bingbot/ 699 27237399 20251031232406 80
DotBot/ 691 41024777 20251028062046 451
AhrefsBot/ 444 2943326 20251031210935 52
Bytespider 288 1056805 20251031112733 160
GPTBot/ 284 8296688 20251031193852 2
Applebot/ 174 1646580 20251030001737 14
PetalBot 169 6405449 20251031215527 16
bot[\s_+:,\.\;\/\\-] 95 1062434 20251031142604 63
facebookexternalhit/ 61 1094664 20251031035512 56
zoominfobot 56 1133116 20251029071106 19
SemrushBot/ 43 759940 20251027004643 17
Amazonbot/ 43 1427820 20251030115054 14
MJ12bot/ 42 1176760 20251031154407 16
aiHitBot/ 39 764236 20251010145331 1
CheckMarkNetwork/ 38 243195 20251014020459 2
yandex 34 213304 20251013194615 0
unknown 33 4476 20251030050512 33
crawl 26 2349640 20251026194038 3
feed 18 135144 20251016060130 0
YandexBot/ 10 224265 20251013214239 6
BW/ 10 369487 20251029180152 2
BLEXBot/ 9 176604 20251031203819 6
[\s_+:,\.\;\/\\-]bot 2 101091 20251029105801 0
Googlebot\-Image/ 6 26592 20251026181733 0
Pinterestbot 7 176364 20251031232711 4
scanner 2 61414 20251029231444 0
Barkrowler 2 58747 20251029145928 1
Python\-urllib/ 2 218176 20251003011831 0
survey 4 868176 20251013200651 0
DuckDuckBot 8 245624 20251015134038 0
discover 1 58628 20251018124202 0
Velen 9 356826 20251027072351 2
robot 5 530 20251031232725 5
scrapy 3 175886 20251024054007 0
java 1 216953 20251001185845 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 436467 20251026122428 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 11129 2504414 0 0
txt 6 54798 0 0
css 471 1118398 0 0
webp 139 601252 0 0
png 13 56245 0 0
woff2 294 37884624 0 0
jpg 105 16594269 0 0
xml 11 4308 0 0
js 944 5475185 0 0
json 1 0 0 0
svg 49 15191 0 0
html 3477 207202192 0 0
Unknown 133 1754375 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/plugins/litespeed-cache/readme.txt 1 0 46185
/llms.txt 1 0 3029
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
android12 64 31
androidnougat 244 215
linuxubuntu 185 153
win10 4261 3869
androidkitkat 1 0
macosx 141 141
ios_iphone 903 826
win7 227 225
macos11 17 1
winnt 22 22
j2me 1 0
android11 129 36
macosx12 10 10
androidjellybean 1 0
android13 54 54
linux 494 290
androidlollipop 29 5
macosx13 36 36
ios_ipad 57 57
macosx9 27 27
winphone 2 1
macosx11 18 18
macosx15 945 580
bsdfreebsd 1 0
android10 285 185
win8.1 192 191
androidpie 14 13
Unknown 7873 7682
macosx6 2 2
macosx8 4 4
macosx10 25 20
win8 174 173
winxp 66 12
macosx7 3 2
macos12 41 41
android 27 27
win11 62 62
androidmarshmallow 55 16
winlong 7 7
androidoreo 67 5
unix 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 370
chrome141.0.7390.77 43 43
chrome81.0.4044.129 3 3
opera78.0.0.0 4 4
safari10.1.2 2 2
chrome124.0.6367.56 24 24
chrome128.0.0.0 40 10
chrome67.0.3396.79 6 6
chrome66.0.3359.181 17 17
chrome95.0.4638.69 21 17
firefox43.0 1 1
chrome91.0.4472.114 3 3
chrome36.0.1985.125 29 29
chrome65.0.3325.146 8 8
chrome115.0.5790.102 4 4
chrome96.0.0.0 2 2
chrome80.0.3987.99 35 35
chrome89.0.4389.116 30 30
chrome136.0.7103.25 30 1
firefox89.0 98 13
chrome113.0.0.0 11 5
chrome66.0.3359.117 13 13
firefox29.0 3 3
firefox90.0.0.0 10 10
firefox61.0 10 10
chrome101.0.0.0 3 3
chrome30.0.1599.103 1 0
firefox76.0.0.0 3 3
chrome103.0.5060.66 4 4
chrome84.0.0.0 2 2
chrome121.0.6167.86 32 32
firefox97.0.0.0 3 3
msie9.0 13 13
opera64.0.0.0 4 4
chrome60.0.3112.107 214 214
edge86 8 8
Unknown 7764 7626
firefox79.0.0.0 6 6
mozilla 137 98
opera72.0.0.0 6 6
firefox17.0 56 2
chrome112.0.5615.138 4 4
safari6.0 1 1
chrome99.0.4844.82 1 0
chrome115.0.0.0 19 19
chrome91.0.4472.124 368 368
chrome92.0.4515.107 2 2
safari9.0 1 1
edge15 7 7
chrome93.0.0.0 3 3
firefox72.0.0.0 6 6
firefox31.0 11 11
chrome124.0.0.0 23 23
chrome124.0.6367.62 27 27
firefox100.0.0.0 2 2
safari17.4 79 55
firefox45.0 1 1
firefox120.0 16 16
chrome96.0.4664.110 5 3
firefox115 4 4
safari10.0 6 5
chrome140.0.0.0 9 9
firefox116.0 1 1
edge85 10 10
chrome109.0.0.0 8 8
opera51.0.2830.40 2 2
firefox57.0 1 1
firefox85.0.0.0 3 3
chrome120.0.6099.200 25 25
opera66.0.0.0 8 8
chrome17.0.963.56 1 0
firefox81.0 3 3
chrome121.0.6167.184 64 4
chrome134.0.0.0 12 10
opera69.0.0.0 5 5
firefox21.0 2 2
edge16 9 9
chrome103.0.5060.53 5 5
opera77.0.0.0 6 6
safari17.1 9 9
chrome55.0.2883.26 2 2
chrome85.0.4183.102 11 11
edge89 8 8
safari26.0.1 30 3
chrome102.0.0.0 5 5
chrome87.0.0.0 1 1
chrome98.0.0.0 2 2
edge98 5 5
chrome42.0.2311.90 3 3
safari13.0.3 716 704
chrome87.0.4280.88 17 1
edge93 8 8
chrome118.0.5993.117 30 30
iphone 2 0
opera89.0.4447.51 7 7
chrome115.0.5790.171 1 1
opera76.3.4027.73374 20 20
edge90 7 7
msie11.0 102 101
firefox123.0 25 25
firefox126.0 30 30
chrome106.0.0.0 6 6
chrome138.0.0.0 14 14
firefox83.0.0.0 7 7
firefox71.0.0.0 6 6
opera80.0.0.0 7 7
opera106.0.0.0 19 19
safari17.2 1 1
firefox80.0.0.0 5 5
edge83 8 8
chrome63.0.3239.111 35 3
firefox99.0 5 5
firefox87.0.0.0 3 3
firefox55.0 1 1
edge80 7 7
chrome91.0.4472.101 99 6
android 19 18
chrome121.0.0.0 20 15
chrome136.0.0.0 7 7
chrome108.0.0.0 20 20
firefox92.0 1 1
chrome67.0.3396.87 8 8
chrome57.0.2987.108 32 2
chrome52.0.2743.116 1 1
firefox129.0 2 2
chrome6.0.470.0 1 1
firefox143.0 1 1
chrome120.0.6099.144 25 25
edge95 5 5
chrome10.0.648.204 1 0
chrome104.0.0.0 4 4
chrome94.0.4606.85 1 0
chrome139.0.0.0 56 25
opera75.0.0.0 4 4
chrome138.0.7204.96 2 2
chrome85.0.0.0 4 4
chrome57.0.7454.1619 9 1
chrome126.0.6478.20 27 27
chrome94.0.4606.81 13 13
opera71.0.0.0 5 5
safari15.1 2 0
firefox70.0 1 1
edge99 3 3
chrome65.0.3325.181 7 7
edge100 9 9
safari17.5 22 22
edge88 7 7
chrome89.0.4389.105 17 2
chrome132.0.0.0 1 1
firefox77.0 8 8
safari16.6 78 78
edge96 3 3
firefox74.0.0.0 2 2
firefox88.0 1 1
chrome99.0.0.0 3 3
chrome66.0.3359.158 1 1
chrome121.0.6167.140 27 27
chrome122.0.0.0 44 44
firefox137.0 2 0
chrome90.0.0.0 4 4
chrome80.0.3987.162 1 1
safari15.4 2 2
chrome81.0.0.0 3 3
firefox95.0.0.0 4 4
chrome38.0.2125.104 1 1
chrome114.0.5735.110 8 1
firefox119.0 2 2
edge18 36 3
chrome129.0.0.0 47 47
chrome39.0.2171.95 14 9
chrome58.0.3029.110 8 7
firefox121. 5 5
firefox91.0 1 1
netscape 6 6
safari11.1.1 3 3
opera60.0.0.0 7 7
opera124.0.0.0 1 0
chrome117.0.0.0 1 1
chrome110.0.0.0 2 2
safari11.0.2 1 1
firefox93.0.0.0 4 4
chrome126.0.0.0 1919 1919
chrome131.0.0.0 473 142
firefox24.0 3 3
chrome63.0.3239.132 2 2
firefox47.0 6 6
chrome123.0.6312.86 20 20
firefox78.0.0.0 4 4
chrome140.0.7339.207 2 2
msie8.0 2 2
safari18.3 1 1
opera73.0.0.0 6 6
firefox75.0.0.0 1 1
chrome109.0.5414.120 24 24
chrome125.0.6422.60 30 30
opera68.0.0.0 4 4
chrome122.0.6280.88 30 30
chrome138.0.7204.235 1 1
chrome119.0.0.0 7 7
edge120 2 2
safari14.0.3 41 6
chrome97.0.0.0 3 3
chrome34.0.1847.116 1 1
chrome88.0.0.0 5 5
chrome82.0.0.0 2 2
opera12.16 1 0
chrome112.0.0.0 21 21
opera51.0.2830.55 2 2
chrome112.0.5615.136 1 1
firefox49.0 2 2
chrome41.0.2228.0 1 0
opera52.0.2871.99 7 7
edge82 5 5
firefox115.0 31 31
safari7.0 13 13
firefox46.0 2 2
firefox98.0.0.0 4 4
edge87 7 7
opera74.0.0.0 10 10
chrome117.0.5938.132 2 1
opera62.0.0.0 3 3
chrome120.0.0.0 56 51
chrome138.0.7204.23 67 4
chrome116.0.0.0 1 1
opera52.0.2871.40 1 1
firefox85.0 1 1
chrome118.0.5993.90 23 23
firefox81.0.0.0 5 5
chrome68.0.3440.106 1 1
chrome127.0.0.0 41 41
chrome65.0.3325.162 13 13
firefox73.0.0.0 2 2
edge81 11 11
chrome65.0.3325.209 2 2
chrome137.0.0.0 22 9
safari11.0.1 2 2
chrome133.0.6943.122 12 12
chrome54.0.2860.87 2 2
opera76.0.0.0 2 2
opera67.0.0.0 6 6
edge17 1 1
opera79.0.0.0 8 8
chrome114.0.5735.134 1 1
chrome130.0.0.0 85 85
chrome47.0.2526.106 1 1
chrome127.0.6533.88 24 1
chrome104.0.5112.81 276 177
edge12 1 0
chrome86.0.0.0 4 4
safari11.1.2 3 3
firefox35.0 1 1
chrome51.0.7384.1843 25 1
chrome86.0.4240.75 1 1
chrome111.0.0.0 6 6
chrome103.0.0.0 27 27
chrome94.0.0.0 3 3
chrome115.0 4 4
firefox86.0.0.0 4 4
firefox142.0 5 4
opera39.0.2256.71 1 1
chrome138.0.7204.92 1 0
firefox89.0.0.0 3 3
chrome60.0.3112.113 2 2
firefox128.0 2 2
firefox133.0 66 4
firefox90.0 2 2
chrome105.0.0.0 11 7
chrome113.0.5672.93 3 3
safari8.0 4 4
chrome83.0.0.0 5 5
safari7.0.2 3 3
chrome22.0.1250.0 1 1
firefox125.0 34 34
firefox76.0 1 1
safari17.0.96 2 2
safari18.4 3 2
chrome103.0.5060.114 9 9
chrome12.0.703.0 1 0
firefox82.0.0.0 3 3
chrome94.0.4606.71 1 0
safari11.0 3 3
chrome140.0.7339.133 33 33
opera120.0.0.0 5 5
chrome36.0.1985.143 7 7
netscape5.0 82 69
firefox125.0.1 1 1
chrome74.0.3729.169 273 273
chrome80.0.0.0 5 5
chrome67.0.3396.99 1 1
firefox84.0.0.0 5 5
chrome66.0.3359.139 10 10
chrome141.0.0.0 39 5
firefox30.0 14 14
chrome91.0.0.0 5 5
chrome131.0.6778.86 1 1
safari17.3.1 3 3
chrome135.0.0.0 336 297
firefox56.0 2 2
safari 164 164
chrome89.0.4389.114 4 4
firefox139.0 8 4
safari10.1 3 3
firefox121.0 3 3
firefox103.0 2 2
chrome75.0.3770.100 4 4
chrome100.0.0.0 2 2
safari10.0.2 1 1
opera65.0.0.0 6 6
firefox95.0 2 2
chrome89.0.4389.90 1 0
chrome53.0.2786.45 2 2
edge119 2 2
opera50.0.2762.67 1 1
firefox122.0 46 46
chrome107.0.0.0 8 8
firefox60.0 7 7
firefox91.0.0.0 2 2
safari10.1.1 2 2
firefox114.0 18 18
chrome66.0.3359.30 33 2
firefox88.0.0.0 5 5
chrome133.0.0.0 1 0
opera10.53 1 1
msie7.0 65 65
chrome27.0.1453.93 1 1
firefox52.0 4 4
opera61.0.0.0 4 4
chrome98.0.4758.102 16 1
edge92 6 6
safari7.2.1.0 1 0
firefox70.0.0.0 4 4
firefox127.0 2 2
edge97 6 6
firefox19.0 1 0
chrome65.0.3298.3 3 3
firefox96.0.0.0 3 3
chrome123.0.0.0 30 5
firefox77.0.0.0 2 2
safari7.0.6 1 1
firefox48.0 4 4
chrome141.0.7390.122 11 11
chrome50.0.2684.72 2 2
chrome140.0.7339.16 33 2
edge84 6 6
chrome66.0.3359.170 2 2
chrome35.0.1916.114 1 1
safari17.1.2 1 1
chrome88.0.4240.193 36 36
firefox111.0 4 4
msie10.0 3 3
edge91 6 6
chrome118.0.0.0 2 2
firefox92.0.0.0 3 3
chrome121.0.6167.85 28 28
firefox124.0 48 48
chrome35.0.1916.153 18 18
chrome95.0.0.0 3 3
chrome114.0.0.0 90 56
safari17.0 25 25
edge44 4 4
opera122.0.0.0 1 0
opera70.0.0.0 3 3
chrome50.0.2675.81 2 2
chrome125.0.0.0 80 55
opera63.0.0.0 5 5
firefox99.0.0.0 4 4
firefox51.0 5 5
chrome66.0.3359.203 1 1
chrome78.0.3904.108 27 27
chrome67.0.3396.62 8 8
chrome127.0.6533.103 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_Firefox/35.0 20251028144817
WordPress/6.8.3;_https://werepairmobile.com 20251031235138
python-httpx/0.28.1 20251028044002
GRequests/0.10 20251028055859
WordPress/6.8.2;_https://werepairmobile.com 20251001025443
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251015154636
\ 20251023005032
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029130519
Mozilla/5.0_(compatible;_Dataprovider.com) 20251028053757
ALittle_Client 20251029102911
Photon/1.0 20251023212344
doors_user 20251020110207
Softaculous 20251031011533
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251030172401
Mozilla/5.0_zgrab/0.x 20251016033517
python-requests/2.27.1 20251012154511
Embarcadero_URI_Client/1.0 20251011120854
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251004140117
Mozilla/5.0_(compatible;_ips-agent) 20251010171014
Mozilla/5.0 20251027134223
python-requests/2.32.4 20251017110844
python-requests/2.32.5 20251027095156
IDG/IT_(http://spaziodati.eu/) 20251018084011
okhttp/4.9.2 20251014041022
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251018223430
Python/3.11_aiohttp/3.11.11 20251025011540
Ruby 20251013063256
python-requests/2.26.0 20251021121355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
\ 20251023005032
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029130519
Python/3.11_aiohttp/3.11.11 20251025011540
Ruby 20251013063256
ALittle_Client 20251029102911
doors_user 20251020110207
Photon/1.0 20251023212344
Softaculous 20251031011533
python-requests/2.26.0 20251021121355
python-requests/2.27.1 20251012154511
Embarcadero_URI_Client/1.0 20251011120854
WordPress/6.8.3;_https://werepairmobile.com 20251031235138
python-requests/2.32.4 20251017110844
python-httpx/0.28.1 20251028044002
WordPress/6.8.2;_https://werepairmobile.com 20251001025443
GRequests/0.10 20251028055859
python-requests/2.32.5 20251027095156
IDG/IT_(http://spaziodati.eu/) 20251018084011
okhttp/4.9.2 20251014041022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12512 12874
From1 36 36
From2 96 96
From3 4 33
From4 2397 3733
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 23 23
duckduckgo 17 17
www_google_com_hk 3 3
www_bing_com 22 22
www_google_com_sg 1 1
www_google_com 30 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.eavuinsr.online 2 2
https://www.phimarshcer.online 2 2
https://chatgpt.com 0 2
https://backlinkgpt.com 0 1
http://www.eavuinsr.online/profile/52213882/view/ 0 13
http://www.phimarshcer.online/profile/52213882/view/ 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 58 255062
405 25 1040
409 9 23985
302 71 0
500 1 1074
301 11233 10335
403 1105 1367329
404 37 9853
400 6 126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/member-sitemap.xml 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-json/wp/v2/users.json 2 -
/author-sitemap.xml 7 -
/cgi-bin/index.php 1 http://werepairmobile.com/cgi-bin/index.php
/wp-json/wc/v3/customers 5 -
/.well-known/pki-validation/cloud.php 1 http://werepairmobile.com/.well-known/pki-validation/cloud.php
/wp-json/buddypress/v1/members 3 -
/wp-json/bbp-api/v1/users 1 -
/wp-json/ldlms/v2/users 2 -
/.well-known/pki-validation/index.php 1 http://werepairmobile.com/.well-known/pki-validation/index.php
/user-sitemap.xml 3 -
/wp-trackback.php 8 http://werepairmobile.com/wp-trackback.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1812
66.29.153.156 7444 7444 15636503 20251031235138
172.203.39.201 86 86 0 20251016212956
172.176.76.42 86 86 0 20251020211249
176.126.103.125 76 76 4455785 20251024121320
196.251.66.105 75 75 3482607 20251028130652
172.173.171.126 57 57 0 20251019122311
179.168.161.113 50 50 20488 20251021230908
106.215.151.100 50 50 20488 20251017160533
187.55.16.206 50 50 20488 20251030222847
94.132.69.119 50 50 20488 20251009142931
78.2.165.116 50 50 20488 20251019140044
106.215.177.85 50 50 20488 20251014072041
27.7.19.17 50 50 20488 20251005072607
131.226.101.242 49 49 20085 20251005095345
13.77.99.66 48 48 0 20251022065931
84.247.184.73 45 45 47696 20251019004428
20.22.221.42 45 45 0 20251028132444
111.125.104.112 42 42 14443 20251010203524
190.141.176.155 42 42 17264 20251009173445
119.159.147.232 42 42 17264 20251029130023
101.56.193.42 42 42 17264 20251001084958
143.44.197.117 42 42 17264 20251017194313
59.93.70.83 42 42 17264 20251009153904
181.191.85.178 41 41 16861 20251005032125
185.55.240.62 41 41 2403707 20251003051549
43.154.140.188 1 1 21171 20251013151259
209.141.61.56 2 2 6913 20251030185618
98.175.31.222 2 2 228699 20251031220721
5.175.42.26 2 2 410 20251031084916
162.215.117.101 7 7 1435 20251015010324
101.251.238.168 2 2 434080 20251028142829
94.136.184.162 1 1 205 20251016075552
54.203.108.115 1 1 217041 20251009045709
43.130.57.46 2 2 117259 20251019145447
185.105.226.223 1 1 210 20251026211828
89.46.110.168 1 1 205 20251021205953
217.114.43.119 27 27 1582980 20251019141203
198.98.60.134 5 5 57737 20251020131024
35.161.30.28 4 69 2872743 20251004031301
165.232.159.109 1 2 61419 20251011040448
23.180.120.243 1 10 72225 20251016151747
162.62.231.139 3 3 113501 20251017132154
47.82.11.104 0 1 1762 
206.168.34.209 1 1 58627 20251007092129
103.228.202.5 1 9 67584 20251021231706
192.42.116.174 3 3 651135 20251010123622
27.159.75.50 22 171 5875893 20251028053714
173.236.138.67 7 7 8044 20251011213749
220.158.233.133 3 3 615 20251007060335
138.68.180.18 6 6 297939 20251006102650
178.20.47.92 9 25 233585 20251011162959
45.148.10.165 4 4 234072 20251027220856
31.6.17.6 2 2 217083 20251026171029
170.106.152.218 2 2 110343 20251019023607
199.244.88.230 1 1 58631 20251010172006
128.199.144.226 1 1 205 20251007083941
43.130.74.193 1 1 48797 20251019090857
43.153.123.3 2 3 52324 20251013031525
192.0.116.113 1 1 217045 20251010080124
50.6.138.166 1 1 205 20251014155317
103.189.235.152 4 4 234348 20251001164947
161.97.74.174 2 2 58847 20251017230942
104.244.77.163 1 1 3459 20251021141141
54.214.236.249 1 1 58627 20251006055835
43.157.46.118 1 1 58627 20251006023120
51.178.211.196 7 7 1435 20251007084658
185.157.214.24 9 25 233585 20251014010740
16.144.14.195 1 1 58626 20251031221753
43.166.255.122 1 1 14448 20251003024714
94.141.5.251 3 3 7226 20251028200946
54.221.191.146 1 1 58628 20251020224258
62.219.106.108 1 1 205 20251022205900
150.109.46.88 2 3 21153 20251014044957
208.65.90.3 2 2 217080 20251019213143
128.199.54.183 1 2 61375 20251001021100
101.32.15.141 1 1 58628 20251020062128
46.148.206.226 5 5 662710 20251016235525
188.208.222.54 1 1 58627 20251006192222
168.119.63.222 2 33 1085988 20251022211310
162.241.253.240 4 4 820 20251007105845
43.156.232.190 3 3 117566 20251012234451
185.153.49.40 1 1 210 20251022105308
43.135.142.7 1 1 32096 20251014031549
52.167.144.213 1 1 50499 20251001090958
198.177.123.112 2 2 410 20251019043038
162.241.225.30 2 2 410 20251007084306
46.0.45.40 2 2 434080 20251025233948
185.241.208.74 10 10 2170269 20251015173640
212.42.58.120 3 3 615 20251007133935
98.170.57.231 4 4 434172 20251011173417
66.29.132.206 7 7 153658 20251022123553
57.129.69.65 0 1 1049 
34.1.22.137 9 10 455825 20251025235558
185.220.101.182 1 1 169336 20251025203704
66.29.146.79 2 2 410 20251029024644
35.209.157.247 1 1 205 20251015235421
207.148.64.72 1 1 205 20251022004122
43.153.19.83 3 3 194427 20251020094047
162.241.2.94 4 4 820 20251007103521
162.214.119.0 5 5 1025 20251007123214
157.66.56.12 1 1 0 20251015013347
