403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.0
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./././proc/stat
cpu  21341745554 347564667 6223901269 52766429531 1151081594 0 855921490 25566252 0 0
cpu0 873844249 14454190 255116153 2213530661 47503069 0 46044432 1026535 0 0
cpu1 891015807 14728735 261789790 2191844012 47975749 0 40841114 1018339 0 0
cpu2 890930050 14851525 258461395 2195272010 48335107 0 38727033 1015680 0 0
cpu3 896558624 14715202 263843693 2186079819 48409073 0 36806303 1013563 0 0
cpu4 895673603 14676438 263918449 2194630911 48721146 0 29960813 1005755 0 0
cpu5 896939146 14687138 264180027 2193140608 48487669 0 29935777 1014650 0 0
cpu6 894170188 14760781 261172296 2199474463 48689863 0 28980801 1003142 0 0
cpu7 894623420 14751242 262379695 2198133652 48654926 0 28638027 1002617 0 0
cpu8 895623457 14554969 260034326 2192540084 48271321 0 34286987 1006296 0 0
cpu9 887213643 14426520 256151620 2170705482 46846563 0 64989022 1300795 0 0
cpu10 892898038 14469161 258495788 2197091410 48232121 0 34005624 1005192 0 0
cpu11 897999488 14382138 259081611 2189505885 46986933 0 31541184 1319560 0 0
cpu12 893223474 14272225 261926446 2193699990 48102681 0 33820988 1006022 0 0
cpu13 893290180 14444414 259313151 2196550892 48155177 0 33643693 1004192 0 0
cpu14 890470172 14416061 256618359 2202129289 48034621 0 33606821 1004491 0 0
cpu15 890952005 14446595 258035985 2200317076 48098254 0 33514933 1003701 0 0
cpu16 890479106 14259952 256342261 2202755692 48007655 0 33448773 1003485 0 0
cpu17 889509786 14338747 258057223 2201929425 48075643 0 33404399 1003408 0 0
cpu18 891348915 14417972 257084078 2200604361 47892042 0 33781277 1012948 0 0
cpu19 888673234 14330259 258500736 2202731222 47879794 0 33270577 1001553 0 0
cpu20 847183331 14351450 256922377 2249158088 48286520 0 28531021 1024246 0 0
cpu21 880123907 14203201 257434335 2180736736 46501359 0 61982790 1459031 0 0
cpu22 887263235 14269371 257297487 2212380879 48081571 0 27248703 994456 0 0
cpu23 891738486 14356365 261743978 2201486874 46852725 0 24910389 1316584 0 0
intr 99112983672 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34666681 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1923082958 1856003176 5 314486769 1124528240 5 857814355 807106881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1014167362624
btime 1747996122
processes 3407596338
procs_running 11
procs_blocked 0
softirq 227245441677 1 1213292149 63226 1267647675 2687250718 0 3019817301 1831312858 9557658 2468135291

Youez - 2016 - github.com/yon3zu
LinuXploit