403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.216.70
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  314048512  1600               1825056 912019 2349072      6   975   968   975   968 1781895574 1781895574 1781773427               1826816                     0
   5432001  314048513   600                    56 912351 2349001      6    26    26    26    26 1781895574 1781895574 1781773428                     0                  4096
         0  314048514  1600                 21744 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773430                 24576                     0
      5555          3   644                  1024  6933 3896834      0     0     0     0     0 1781861003 1781861003 1748010755                  4096                     0
         0  314048516  1600                 43456 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773432                 45056                     0
         0  314048517  1600                 65160 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773434                 65536                     0
         0  314048518  1600                 86856 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773436                 90112                     0
         0  314048519  1600                108560 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773439                110592                     0
         0  314048520  1600                130312 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773441                131072                     0
         0  314048521  1600                152008 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773443                155648                     0
         0  314048522  1600                173712 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773445                176128                     0
         0  314048523  1600                195408 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773447                196608                     0
         0  314048524  1600                217112 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773449                221184                     0
         0  314048525  1600                238816 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773451                241664                     0
         0  314048526  1600                260544 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773453                262144                     0
         0  314048527  1600                282240 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773455                282624                     0
         0  314048528  1600                303944 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773457                307200                     0
         0  314048529  1600                325632 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773459                327680                     0
         0  314048530  1600                347328 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773461                348160                     0
         0  314048531  1600                369016 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773463                372736                     0
         0  314048532  1600                390704 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773465                393216                     0
         0  314048533  1600                412400 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773467                413696                     0
         0  314048534  1600                434096 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773469                434176                     0
         0  314048535  1600                455784 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773471                458752                     0
         0  314048536  1600                477472 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773473                479232                     0
         0  314048537  1600                499168 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773475                499712                     0
         0  314048538  1600                520856 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773478                524288                     0
         0  314048539  1600                542544 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773480                544768                     0
         0  314048540  1600                564240 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773482                565248                     0
         0  314048541  1600                585936 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773484                589824                     0
         0  314048542  1600                607632 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773486                610304                     0
         0  314048543  1600                629336 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773488                630784                     0
         0  314048544  1600                651040 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773490                651264                     0
         0  314048545  1600                672744 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773492                675840                     0
         0  314048546  1600                694432 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773494                696320                     0
         0  314048547  1600                716128 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773496                716800                     0
         0  314048548  1600                737816 912024 2349072      1   975   968   975   968 1781895574 1781895574 1781773502                741376                     0
         0  314048549   600                759512 912024 2349072      2   975   968   975   968 1781895574 1781895574 1781773504                761856                     0
         0  314900518  1400                127464 1591446 911643      2   984   979     0     0 1781888132          0 1781888132                131072                     0
1375563544  158433321   600                  5000 1673716 1673716      0     0     0     0     0 1765016408 1765016578 1765016408                     0                  8192
         0  314015807  1600                   576 912019 2349072      6   975   968   975   968 1781895574 1781895574 1781773427                  4096                     0

Youez - 2016 - github.com/yon3zu
LinuXploit