403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.216.226
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root//proc/stat
cpu  20878396895 340546455 6054333151 51985011357 1129972997 0 831681252 25145214 0 0
cpu0 854928771 14166433 248139547 2180577398 46624725 0 44783856 1009587 0 0
cpu1 871765801 14424633 254264424 2159710821 47099697 0 39715963 1001746 0 0
cpu2 871598773 14562234 251409256 2162735448 47449016 0 37652926 998996 0 0
cpu3 877052948 14428236 256804079 2153645022 47547040 0 35781749 997211 0 0
cpu4 876388712 14375020 256738097 2161992578 47828826 0 29095070 989307 0 0
cpu5 877805950 14394465 257089514 2160283105 47583161 0 29066394 997807 0 0
cpu6 874725509 14473357 254183711 2166772663 47796562 0 28144851 986741 0 0
cpu7 875275819 14467696 254910563 2165795957 47773033 0 27809092 986388 0 0
cpu8 876145665 14263776 253134224 2159948357 47391729 0 33320420 989874 0 0
cpu9 867748445 14134781 249207559 2138998643 45979945 0 63220380 1278689 0 0
cpu10 873643601 14188319 251458588 2164420468 47342823 0 33039726 988644 0 0
cpu11 878415378 14090410 252288174 2156993612 46113041 0 30635582 1298103 0 0
cpu12 873467272 13981815 254843219 2161538579 47228384 0 32872311 989679 0 0
cpu13 873863532 14161803 252358829 2163946933 47259326 0 32698048 987716 0 0
cpu14 870990043 14117388 249444592 2169774609 47167152 0 32670249 988245 0 0
cpu15 871367419 14145063 251109318 2167825367 47230073 0 32578024 987299 0 0
cpu16 871017639 13962413 249402263 2170174789 47126454 0 32506299 987131 0 0
cpu17 870074184 14033367 251108341 2169347181 47186082 0 32460587 987039 0 0
cpu18 872191704 14120240 249814579 2168062328 47023694 0 32825554 996341 0 0
cpu19 869412860 14033749 251158311 2170322439 47010881 0 32340994 985162 0 0
cpu20 828691792 14059700 250294841 2215242350 47378176 0 27691575 1006970 0 0
cpu21 861140638 13915211 250583921 2148561264 45637570 0 60133467 1433157 0 0
cpu22 868265376 13981510 249946015 2179542607 47203231 0 26462446 978160 0 0
cpu23 872419051 14064824 254641174 2168798829 45992366 0 24175676 1295213 0 0
intr 81643322288 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34050745 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1653212296 1587723255 5 3564350098 49411288 5 836796261 787662639 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 995158631217
btime 1747996126
processes 3333705878
procs_running 12
procs_blocked 0
softirq 216334361794 1 560798087 63203 1694998403 2174834816 0 2952268179 1249715887 8858612 1534394398

Youez - 2016 - github.com/yon3zu
LinuXploit