403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.130
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././proc/thread-self/root/proc/stat
cpu  21112577588 344254985 6132734828 52368117973 1140723130 0 843937556 25363020 0 0
cpu0 864481268 14325951 251355934 2196751053 47065642 0 45424084 1018374 0 0
cpu1 881426568 14576161 257604165 2175675970 47556107 0 40292144 1010478 0 0
cpu2 881393126 14715913 254666360 2178663322 47901843 0 38195865 1007650 0 0
cpu3 886934220 14579394 260183636 2169400361 47987649 0 36297028 1005648 0 0
cpu4 886150863 14528584 260080914 2177976176 48277606 0 29530357 997704 0 0
cpu5 887571280 14543320 260401554 2176278068 48041526 0 29502984 1006482 0 0
cpu6 884633314 14618661 257484367 2182662785 48250973 0 28566469 995170 0 0
cpu7 885136236 14622454 258230428 2181711367 48223453 0 28226434 994750 0 0
cpu8 885898175 14420162 256448904 2175881088 47843139 0 33808538 998331 0 0
cpu9 877454919 14291362 252412453 2154641335 46430739 0 64123136 1290242 0 0
cpu10 883401644 14339849 254672909 2180441312 47802109 0 33526647 997221 0 0
cpu11 888162941 14250627 255513439 2172984003 46558769 0 31095383 1309224 0 0
cpu12 883270882 14139834 258169944 2177416104 47679019 0 33353925 998190 0 0
cpu13 883711226 14309040 255590970 2179894718 47708371 0 33172408 996230 0 0
cpu14 880832468 14271168 252702267 2185699947 47609199 0 33145003 996701 0 0
cpu15 881187727 14308968 254317871 2183806251 47676974 0 33053429 995787 0 0
cpu16 880831189 14117732 252621230 2186158606 47573020 0 32981961 995635 0 0
cpu17 879896417 14203850 254244527 2185378596 47638921 0 32939571 995565 0 0
cpu18 881915499 14270335 253257075 2183935071 47456152 0 33302013 1004892 0 0
cpu19 879097359 14192380 254447300 2186375103 47452672 0 32811297 993616 0 0
cpu20 838170615 14208061 253460689 2231658104 47833932 0 28109023 1015833 0 0
cpu21 870861302 14063489 253836365 2164127476 46071087 0 61066430 1446493 0 0
cpu22 877944907 14134966 253272367 2195648002 47649762 0 26861723 986567 0 0
cpu23 882213430 14222713 257759148 2184953145 46434456 0 24551695 1306226 0 0
intr 92410441696 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34354137 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1779229939 1712324723 5 4092439589 595962386 5 846621533 796746923 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1004313277273
btime 1747996124
processes 3366430398
procs_running 13
procs_blocked 0
softirq 221803012002 1 884911682 63212 3645340607 2413340346 0 2987695721 1543898197 9196791 4160135237

Youez - 2016 - github.com/yon3zu
LinuXploit