403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.36
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./././proc/stat
cpu  21441744830 349136977 6258530426 52960810063 1155119603 0 860733966 25616498 0 0
cpu0 877947367 14516935 256345852 2221876164 47675128 0 46319654 1028650 0 0
cpu1 895193318 14797873 263226318 2199931365 48142264 0 41070502 1020381 0 0
cpu2 895031352 14914025 259841327 2203489471 48506092 0 38949947 1017746 0 0
cpu3 900773863 14794173 265432896 2193974602 48580686 0 37009703 1015536 0 0
cpu4 899816743 14745745 265495002 2202663971 48887660 0 30128740 1007703 0 0
cpu5 901112435 14745479 265781637 2201129005 48655070 0 30101697 1016609 0 0
cpu6 898385531 14838830 262466560 2207691753 48867913 0 29147881 1005163 0 0
cpu7 898732030 14823920 263898453 2206245399 48827721 0 28803981 1004601 0 0
cpu8 899860354 14621237 261378209 2200669294 48443435 0 34479643 1008321 0 0
cpu9 891283853 14491800 257660593 2178673240 47006778 0 65338494 1303351 0 0
cpu10 897097960 14529055 259832448 2205273877 48397435 0 34193840 1007206 0 0
cpu11 902346744 14441888 260657684 2197300514 47150992 0 31713196 1321974 0 0
cpu12 897275464 14330709 263233459 2202058422 48271711 0 34013095 1008032 0 0
cpu13 897570359 14516324 260648711 2204643388 48328245 0 33831524 1006130 0 0
cpu14 894643621 14485433 258083532 2210200028 48206989 0 33795094 1006467 0 0
cpu15 895157638 14505098 259574455 2208304081 48267919 0 33698793 1005669 0 0
cpu16 894686353 14326585 257887368 2210744568 48161526 0 33629608 1005416 0 0
cpu17 893743522 14395826 259556329 2209928896 48245596 0 33587408 1005367 0 0
cpu18 895428568 14477373 258429182 2208904246 48059117 0 33968224 1014968 0 0
cpu19 893054598 14407242 259709831 2210854929 48042422 0 33456124 1003639 0 0
cpu20 851032323 14413024 258128052 2257828130 48464860 0 28699303 1026375 0 0
cpu21 884155657 14270920 259089214 2188576159 46663580 0 62345743 1461884 0 0
cpu22 891482636 14325630 258955279 2220280146 48249821 0 27400049 996406 0 0
cpu23 895932530 14421841 263218024 2209568403 47016631 0 25051710 1318895 0 0
intr 104037299311 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34809166 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1983434430 1915681897 5 548195367 1361186111 5 860618499 809688547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1019353754135
btime 1747996121
processes 3420308473
procs_running 11
procs_blocked 0
softirq 225403817667 1 1360331187 63228 2128599277 2800885314 0 3035195070 1955892372 9773958 3659679756

Youez - 2016 - github.com/yon3zu
LinuXploit