403Webshell
Server IP : 66.29.153.156  /  Your IP : 216.73.217.54
Web Server : LiteSpeed
System : Linux premium322.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : lastyfjz ( 1521)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././/proc/stat
cpu  21304880717 347103313 6208719930 52677391116 1149595973 0 853915566 25536598 0 0
cpu0 872368272 14434536 254469181 2209790081 47437940 0 45931338 1025308 0 0
cpu1 889429636 14711773 260868712 2188462412 47915438 0 40749619 1017229 0 0
cpu2 889413749 14832960 257909612 2191467041 48271297 0 38634568 1014487 0 0
cpu3 895096277 14696867 263250406 2182256971 48349085 0 36719062 1012377 0 0
cpu4 894125305 14654569 263330674 2190876886 48656893 0 29888525 1004576 0 0
cpu5 895391344 14666987 263570820 2189405122 48424185 0 29864383 1013457 0 0
cpu6 892640433 14742521 260641772 2195641600 48626484 0 28909499 1001933 0 0
cpu7 893087748 14731593 261678092 2194475341 48593637 0 28568307 1001450 0 0
cpu8 894002146 14535790 259428202 2188880373 48214008 0 34207973 1005135 0 0
cpu9 885679818 14407390 255508615 2167072358 46784669 0 64846378 1299273 0 0
cpu10 891438234 14448093 257862649 2193309713 48168451 0 33925092 1003989 0 0
cpu11 896349755 14362469 258561121 2185804575 46926256 0 31466506 1318126 0 0
cpu12 891699354 14253659 261282540 2189987629 48038840 0 33741790 1004835 0 0
cpu13 891682906 14425787 258757164 2192829371 48092483 0 33566458 1002988 0 0
cpu14 888859813 14398632 255908551 2198555255 47976270 0 33532350 1003389 0 0
cpu15 889394032 14427391 257462102 2196567341 48033853 0 33437726 1002515 0 0
cpu16 888984218 14237430 255752965 2198964174 47945431 0 33369395 1002301 0 0
cpu17 887913573 14319912 257550507 2198149799 48012149 0 33326925 1002215 0 0
cpu18 889799981 14398984 256386611 2196967431 47829141 0 33703383 1011823 0 0
cpu19 887110338 14313480 257483931 2199395640 47832257 0 33201192 1000493 0 0
cpu20 845756378 14330934 256403896 2245220161 48220892 0 28460109 1022996 0 0
cpu21 878678324 14184957 256895894 2176925744 46438207 0 61831136 1457306 0 0
cpu22 885752731 14250642 256547749 2208738423 48018803 0 27185123 993324 0 0
cpu23 890226341 14335945 261208154 2197647662 46789293 0 24848719 1315062 0 0
intr 97052301405 61 13 0 0 1648 0 0 0 48 1 0 0 409 0 34605747 0 0 0 0 0 0 0 0 0 0 67 0 0 0 1900142181 1833170936 5 217274260 1027103339 5 855082505 804561821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1012496818802
btime 1747996122
processes 3402001969
procs_running 16
procs_blocked 1
softirq 226247757084 1 1151221469 63226 909463611 2643869445 0 3013846230 1781351497 9491263 1990085542

Youez - 2016 - github.com/yon3zu
LinuXploit